Police Pace - 5K, 9/7/2007
Men's Results
Place Name HomeTown Age Pace Time
1.Williams, Tom Columbia, MD 32 5:03 15:42.47
2.Renjifo, Carlos Columbia, MD 24 5:11 16:05.15
3.Hemingway, Frank Columbia, MD 24 5:22 16:39.98
4.Pineo, Stuart Columbia, MD 46 5:30 17:04.11
5.Kai, Jonathan 15 5:40 17:35.56
6.Olenick, Stephen Ellicott City, MD 31 5:42 17:41.50
7.Diaz, Luis Jessup, MD 29 5:44 17:47.65
8.Heslin, John Ellicott City, MD 51 5:45 17:50.68
9.McFadden, Weems Columbia, MD 50 5:50 18:06.83
10.Schuler, Greg Laurel, MD 47 5:51 18:10.65
11.Henry, Curtis Columbia, MD 36 5:51 18:11.66
12.Scott, Eric Millersville, MD 39 5:52 18:13.55
13.Wills, Stephen Washington, DC 46 5:54 18:20.21
14.Chall, John Jessup, MD 50 5:57 18:27.57
15.Keane, Brian 30 5:58 18:32.00
16.Wood, Noah Columbia, MD 24 6:00 18:37.65
17.Ahr, Johan Long Beach, NY 44 6:01 18:41.95
18.Dusenbery, Michael Savage, MD 29 6:03 18:47.19
19.Stanley, Christopher Fruitland, MD 38 6:03 18:48.37
20.Brown, Andrew 22 6:05 18:54.96
21.Green, Christian Owings Mills, MD 42 6:07 18:58.84
22.Wheeler, Bill Ellicott City, MD 42 6:07 18:59.23
23.White, Josh 23 6:10 19:07.19
24.Lopez, Quinton Ellicott City, MD 16 6:11 19:13.44
25.Mark, Tsvi 18 6:12 19:16.44
26.Adams, Jim Baltimore, MD 51 6:13 19:19.19
27.Forsyth, Ryan Severna Park, MD 11 6:14 19:20.38
28.Bahr, David 25 6:18 19:33.55
29.Oda, Yasuo Ellicott City, MD 45 6:19 19:35.76
30.Laanisto, Peter Elkridge, MD 30 6:19 19:37.71
31.Wong, Ronnie Catonsville, MD 60 6:20 19:39.54
32.Dyer, Chris 25 6:21 19:44.31
33.Dickson, David Olney, MD 53 6:23 19:49.54
34.Figinski, Ted 21 6:25 19:55.00
35.Reger, Brian 25 6:27 20:00.66
36.Edwards, Kennie 41 6:28 20:03.80
37.Nelson, Travis 20 6:30 20:10.00
38.Norton, James Linthicum, MD 51 6:30 20:10.48
39.Koenig, Scott Sykesville, MD 37 6:30 20:11.19
40.Burger, Marc Columbia, MD 34 6:30 20:12.46
41.Preece, Ian Arnold, MD 23 6:31 20:13.16
42.Wegner, Michael Columbia, MD 11 6:31 20:14.30
43.Wilson, Jonathan Columbia, MD 31 6:31 20:14.95
44.Eggborn, Tim 28 6:32 20:16.37
45.Pachner, Dharma Annapolis, MD 36 6:32 20:17.30
46.Hughes, Ryan 30 6:34 20:23.68
47.Brown, Shawn 20 6:34 20:24.27
48.Pickett, Michael 24 6:34 20:24.87
49.Augustine, Nicholas Damascus, MD 27 6:35 20:27.04
50.Warren, Dale Columbia, MD 33 6:35 20:27.77
51.Mcmahon, Brian Ellicott City, MD 12 6:36 20:28.41
52.Mendez, Gus Ellicott City, MD 43 6:36 20:29.91
53.Hernandez, Demetrius 21 6:37 20:31.49
54.Okafor, Oliver 42 6:37 20:32.16
55.Shapiro, Lou Silver Spring, MD 65 6:37 20:32.90
56.Eagles, Mark Ellicott City, MD 14 6:39 20:37.78
57.Tasch, John 28 6:39 20:38.88
58.Carmona, Guillermo Ellicott City, MD 44 6:40 20:41.09
59.Farquharson, Keino 31 6:40 20:43.10
60.Carbary, James Clarksville, MD 56 6:41 20:44.96
61.Palmer, William Ellicott City, MD 48 6:42 20:48.31
62.Prox, Douglas Ellicott City, MD 39 6:42 20:49.13
63.Brittingham, Michael 23 6:44 20:54.95
64.Sevik, Kenneth Ellicott City, MD 42 6:44 20:55.58
65.Sindelar, Kevin 24 6:46 21:00.00
66.Hardesty, James 21 6:46 21:00.55
67.Shanks, Francis 24 6:47 21:03.44
68.Johnson, Michael 32 6:51 21:15.34
69.Nicholson, Mark Ellicott City, MD 48 6:53 21:23.04
70.Forte, William 26 6:55 21:27.27
71.Larichiuta, Ryan 21 6:56 21:30.01
72.Lekarz, Stephen Ellicott City, MD 23 6:57 21:33.70
73.Thompson, Gary 21 6:57 21:34.59
74.Carlton, Chris Columbia, MD 39 6:57 21:34.84
75.LaPrade, Adam 22 6:57 21:35.27
76.Marichal, Jose 29 6:58 21:36.15
77.McMahon, Bill Ellicott City, MD 44 6:59 21:40.15
78.Choma, Jeffrey 22 6:59 21:41.00
79.Smith, Darnell Baltimore, MD 45 7:02 21:49.42
80.Cole, Eric Gambrills, MD 24 7:02 21:49.72
81.Moran, Frank 25 7:02 21:51.25
82.Desantis, Dorian Ellicott City, MD 43 7:03 21:53.77
83.Harrison, Brian Ellicott City, MD 20 7:04 21:55.61
84.Myers, John 25 7:04 21:56.19
85.Magana Escobar, Carlos Columbia, MD 25 7:04 21:57.00
86.Sipocz, Anthony Sykesville, MD 20 7:05 21:59.80
87.Sridharan , Madhu Owings Mills, MD 30 7:06 22:03.32
88.Lincoln, Judson Columbia, MD 56 7:06 22:03.57
89.Cornell, Mark Bowie, MD 28 7:07 22:05.33
90.Moore, Djuan 40 7:08 22:08.96
91.Rosso, Tommy Rockville, MD 42 7:08 22:09.79
92.Sexton, Bucky 47 7:11 22:17.86
93.Goldman, Jeremy Columbia, MD 14 7:11 22:18.84
94.Whetzel, Larry New Freedom, PA 49 7:11 22:19.28
95.Vinson, Charles 21 7:12 22:21.94
96.Artuso, Ryan 24 7:12 22:22.19
97.Walker, Kenny Columbia, MD 39 7:13 22:23.93
98.Hemler, Bob Ellicott City, MD 52 7:13 22:24.27
99.Mehrer, Matthew 23 7:13 22:25.48
100.Grigg, Joseph Shady Side, MD 24 7:13 22:25.95
101.Landis, Dwayne 21 7:14 22:26.38
102.Klein, Patrick Catonsville, MD 25 7:14 22:27.01
103.Philips, Kristopher 33 7:14 22:28.16
104.Austin, Daniel Woodbine, MD 13 7:14 22:28.67
105.Woolford, Michael Baltimore, MD 45 7:15 22:29.33
106.Meister, James Columbia, MD 31 7:16 22:32.35
107.Lazris, David Ellicott City, MD 12 7:17 22:35.38
108.Dunnigan, Connor Ellicott City, MD 12 7:17 22:35.90
109.Eagles, Nicholas Ellicott City, MD 12 7:17 22:36.82
110.Demaree, Marshall Marriottsville, MD 11 7:19 22:41.07
111.Weber, Ron Ellicott City, MD 54 7:19 22:42.09
112.Cornwell, Bradley Columbia, MD 32 7:19 22:42.44
113.Fleming, Mike Columbia, MD 61 7:19 22:44.68
114.Russell, Stuart Ellicott City, MD 14 7:20 22:45.07
115.Kohler, Jason Woodstock, MD 10 7:20 22:47.38
116.Kohler, Mark 43 7:21 22:48.57
117.Funk, Kyle Severn, MD 22 7:23 22:54.22
118.Metz, Timothy Elkridge, MD 33 7:23 22:56.73
119.Luckenbaugh, Jason 32 7:24 22:59.73
120.Hanlon, Michael Brookeville, MD 25 7:28 23:09.44
121.Condron, Michael Columbia, MD 34 7:29 23:13.24
122.McCurdy, Patrick 34 7:30 23:17.18
123.Belmore, Brian Elkridge, MD 31 7:30 23:17.94
124.Woodland, Mark 20 7:32 23:23.64
125.Anderson, Ryan 22 7:32 23:23.96
126.McMorland, Timothy 35 7:32 23:24.28
127.Harbin, Steve Woodbine, MD 29 7:32 23:24.69
128.Mutton, Ian Sykesville, MD 38 7:33 23:25.42
129.Leffler, Stuart Columbia, MD 42 7:33 23:26.60
130.Nakagama, Matthew 13 7:35 23:31.85
131.Meyers, Chuck Pasadena, MD 46 7:36 23:34.83
132.Santiago, Patcho Silver Spring, MD 35 7:36 23:35.32
133.Johnson, Eric Ellicott City, MD 42 7:37 23:37.12
134.Lepore, Greg Columbia, MD 36 7:37 23:39.23
135.Rodberg, Elliot Jessup, MD 47 7:37 23:39.96
136.Cooke, Christopher 19 7:38 23:41.35
137.Dymowski, Rob Silver Spring, MD 41 7:38 23:42.47
138.Spayd, Samuel 24 7:39 23:43.20
139.Habner, Juergen Baltimore, MD 50 7:40 23:48.46
140.Smith, Eric Columbia, MD 44 7:40 23:49.76
141.McDowell, Bob Sykesville, MD 61 7:41 23:50.99
142.Sanders, Christopher Ellicott City, MD 32 7:41 23:51.90
143.Goldberg, Brian Ellicott City, MD 25 7:41 23:52.13
144.Johnson, Kyle Ellicott City, MD 12 7:45 24:02.60
145.Blee, John Ellicott City, MD 11 7:45 24:04.62
146.Blee, Bob Ellicott City, MD 43 7:46 24:05.10
147.Herbert, Jeremy 21 7:46 24:07.31
148.Hobson, Raymond Columbia, MD 11 7:48 24:12.14
149.Gettier, Robert Clarksville, MD 35 7:48 24:12.53
150.Moskala, Peter Ellicott City, MD 47 7:49 24:14.36
151.Pattik, Gary Clarksville, MD 51 7:49 24:15.70
152.Newhouse, Ernest 30 7:49 24:16.46
153.Burnett, Darryl Laurel, MD 44 7:50 24:19.68
154.Tanner, Brian Ellicott City, MD 25 7:52 24:24.22
155.Kirby, Tim Ellicott City, MD 34 7:52 24:24.65
156.Cannon, Brendan Ellicott City, MD 14 7:52 24:26.18
157.Shane, Jeffrey 12 7:53 24:28.02
158.Fleck, Derek Ellicott City, MD 16 7:53 24:28.86
159.Lynch, Mike 26 7:53 24:29.99
160.Wegner, Paul Columbia, MD 43 7:54 24:31.86
161.Harrison, Keith Ellicott City, MD 55 7:55 24:33.29
162.Gresh, Frank 46 7:56 24:37.93
163.Strong, Doug 38 7:57 24:40.54
164.Roseman, David Ellicott City, MD 32 7:57 24:41.10
165.Costantino, Bradley Woodbine, MD 22 7:58 24:43.37
166.Loudin, Todd Ellicott City, MD 42 7:59 24:45.60
167.Dawson, Sean Jessup, MD 38 8:00 24:49.97
168.Zeller, John 46 8:01 24:52.43
169.Arnold, Stan Westminister, MD 54 8:01 24:53.33
170.Lachman, Lee Woodstock, MD 43 8:03 24:58.61
171.Brown, Paul 47 8:04 25:02.14
172.Way, Connor Columbia, MD 13 8:05 25:04.53
173.Dunnigan, Nolan Ellicott City, MD 10 8:07 25:10.34
174.Greenlee, Eric 11 8:08 25:13.13
175.Greenlee, Mark Clarksville, MD 41 8:08 25:13.53
176.Monti, Peter Laurel, MD 29 8:08 25:13.96
177.LeBard, Ed 30 8:08 25:14.46
178.Nash, Steve 39 8:08 25:15.78
179.Engler, Kevin 48 8:09 25:17.13
180.Erickson, Christain 27 8:10 25:21.67
181.Marino, Michael 33 8:10 25:22.69
182.Calvert, Roger Ellicott City, MD 56 8:12 25:26.05
183.Shannon, Keith Ellicott City, MD 41 8:13 25:29.45
184.Jolles, Brian Woodstock, MD 48 8:14 25:34.40
185.Dempsey, Stephen Silver Spring, MD 44 8:15 25:35.02
186.Pabian, Brad 33 8:15 25:35.88
187.Heinz, Will Sykesville, MD 36 8:15 25:36.67
188.Gilmore, Benjamin 38 8:15 25:37.27
189.Davis, Donnie Ellicott City, MD 27 8:16 25:38.40
190.Keats, Mark Ellicott City, MD 27 8:16 25:39.36
191.DeCerbo, Steve Salisbury, MD 27 8:16 25:40.66
192.Saunders, Dwayne Columbia, MD 15 8:18 25:45.57
193.Teng, Bill Burtonsville, MD 54 8:20 25:53.93
194.McIntosh, Chris Columbia, MD 17 8:22 25:59.24
195.Cooke, A.J. Glen Burnie, MD 26 8:23 26:01.81
196.Christ, James Columbia, MD 59 8:25 26:06.27
197.Forsyth, Andrew Severna Park, MD 9 8:25 26:07.78
198.Wheeler, Patrick Ellicott City, MD 10 8:26 26:10.64
199.Brown, Jack 37 8:27 26:13.03
200.Baziz, Mike Baltimore, MD 66 8:27 26:14.26
201.Russell, Adam Ellicott City, MD 17 8:27 26:14.60
202.Owens, Russ 34 8:28 26:15.04
203.Bender, Merritt Laurel, MD 46 8:30 26:22.08
204.Mahan, Matthew 28 8:30 26:22.78
205.St. John, Patrick 26 8:30 26:24.06
206.Dorsey, Gerold 25 8:31 26:25.44
207.Clayton, Matthew 25 8:31 26:27.26
208.Hemerly, Joseph Ellicott City, MD 52 8:31 26:27.90
209.Gorschboth, Roland Columbia, MD 36 8:32 26:28.91
210.Patendaude, Dan 51 8:32 26:29.97
211.Kohler, Don New Market, MD 71 8:32 26:30.39
212.Slayton, Jeffrey Clarksville, MD 49 8:33 26:31.40
213.Dantinne, Dmitrius 30 8:33 26:31.97
214.Weiseman, Jeffrey 33 8:33 26:32.43
215.Myslinski, Norbert Ellicott City, MD 60 8:34 26:34.29
216.Anantua, Jean-Robert 44 8:35 26:37.59
217.Tossman, Ed 39 8:35 26:39.83
218.Wegner, Kevin Columbia, MD 9 8:37 26:44.04
219.Fernandez, Juan Ellicott City, MD 43 8:37 26:44.96
220.Townsend, Thomas 31 8:38 26:46.75
221.Ruben, David Clarksville, MD 40 8:41 26:58.66
222.Graul, Philip Sykesville, MD 36 8:42 26:59.11
223.Lancos, Steve Columbia, MD 56 8:43 27:04.65
224.Vichich, Michael Hanover, MD 20 8:45 27:08.04
225.Janiszewski, Anthony Ellicott City, MD 14 8:45 27:10.63
226.Hollander, Abe Ellicott City, MD 42 8:47 27:14.47
227.Albertini, Steven Ellicott City, MD 46 8:49 27:20.93
228.McKnow, Jeff 45 8:51 27:27.24
229.Kirk-Davidoff, Paul Columbia, MD 11 8:52 27:32.07
230.Field, Brian 30 8:53 27:35.56
231.Reid, Ronald Columbia, MD 57 8:55 27:39.64
232.Menser, Kent Columbia, MD 63 8:55 27:41.16
233.Colohan, Michael Laurel, MD 50 8:56 27:42.91
234.Flowers, Robert 42 8:56 27:44.20
235.Kirk-Davidoff, Isaac Columbia, MD 11 8:59 27:51.20
236.Eagles, Jim Ellicott City, MD 44 9:00 27:55.13
237.Leandre, Alland 42 9:00 27:56.58
238.Heinz, Eric Columbia, MD 64 9:03 28:05.19
239.Lewis, John 26 9:04 28:09.49
240.Henry, Howell Ellicott City, MD 59 9:06 28:14.48
241.Lee, Yong Laurel, MD 30 9:06 28:15.68
242.Bartoszx, Louis Ellicott City, MD 69 9:09 28:24.19
243.Albrecht, Dan 21 9:09 28:24.80
244.Anderson, Paul Ellicott City, MD 56 9:09 28:25.24
245.Arias-Rueda, Billy Columbia, MD 32 9:11 28:29.99
246.Sullivan, Doug Clarksville, MD 45 9:12 28:32.09
247.Cho, Samuel 30 9:12 28:34.55
248.Cullison, Adam 10 9:14 28:38.84
249.Cullison, Gregory 37 9:14 28:39.27
250.Paulin, Gregory Ellicott City, MD 17 9:14 28:39.99
251.Wojtanowski, Walter 24 9:16 28:45.37
252.Wojtanowski, John 39 9:16 28:45.77
253.roswell, mark Columbia, MD 35 9:17 28:49.60
254.Paulin, Douglas Ellicott City, MD 11 9:19 28:54.19
255.Paulin, Timothy Ellicott City, MD 52 9:20 28:56.53
256.Kohler, Matthew Woodstock, MD 12 9:20 28:56.98
257.MUMPOWER JR, GORDON Elkridge, MD 62 9:20 28:57.29
258.Walch, Mike 24 9:20 28:58.46
259.Gaeta, Jeff Columbia, MD 30 9:21 29:00.14
260.Young, Paul Columbia, MD 44 9:21 29:01.38
261.Demaree, Clark Marriottsville, MD 9 9:21 29:02.48
262.Demaree, Roger Marriottsville, MD 46 9:21 29:02.77
263.Packard, Edward Ellicott City, MD 45 9:22 29:03.52
264.Murphy, Thomas Woodbine, MD 55 9:26 29:17.38
265.Swain, Jack Ellicott City, MD 6 9:27 29:19.31
266.Swain, David 44 9:27 29:19.71
267.Austin, Marc Woodbine, MD 43 9:28 29:21.24
268.Reinmann, Scot 34 9:30 29:27.16
269.Halperin, Eric 37 9:30 29:28.10
270.Price, William Columbia, MD 47 9:30 29:28.82
271.Thewes, Michael Laurel, MD 49 9:31 29:32.54
272.Miller, Scott Clarksville, MD 46 9:32 29:34.34
273.Smith, Jason Columbia, MD 44 9:33 29:37.54
274.demarsh, Dave Glen Burnie, MD 49 9:33 29:38.13
275.DeHart, Todd Sykesville, MD 40 9:34 29:40.35
276.Esposito, Christopher Columbia, MD 29 9:35 29:45.96
277.Eng, Rick New Carrollton, MD 39 9:36 29:48.29
278.Mills, Nicholas 14 9:37 29:50.43
279.Rosenberg, Matthew Columbia, MD 36 9:37 29:51.54
280.Miller, Joel 23 9:38 29:53.94
281.Cary, Douglas 41 9:38 29:54.67
282.Camacho, Jose Ellicott City, MD 32 9:40 30:01.51
283.Harrell, William 46 9:44 30:11.75
284.McKissick, John Ellicott City, MD 44 9:46 30:19.19
285.Gurtler, Robert The Plains, VA 72 9:47 30:21.21
286.Rose, Trevor Clarksville, MD 39 9:47 30:21.76
287.Janiszewski, Sam Ellicott City, MD 12 9:48 30:23.75
288.Sapienza, Chuck 38 9:49 30:28.94
289.Seidman, Alan Columbia, MD 54 9:51 30:33.74
290.Price, Stephen Laurel, MD 32 9:53 30:41.23
291.Gjerde, Olav Frederick, MD 41 9:55 30:45.88
292.Baker, Michael 20 9:55 30:47.34
293.Perry, Jason 24 9:56 30:48.64
294.Crouch, Nicholas 26 9:56 30:50.17
295.Bruski, Joseph 21 9:57 30:52.76
296.McCormack, Timothy Ellicott City, MD 49 9:59 30:59.76
297.Garroway, Loren 49 10:00 31:02.86
298.Kelly, Michael 29 10:02 31:08.11
299.Vesleka, Andrew 13 10:03 31:11.73
300.Clark, Dean Ellicott City, MD 48 10:04 31:13.20
301.Cox, James 30 10:04 31:13.73
302.Lewis, Paul 20 10:06 31:19.25
303.Iamont, Michael 27 10:06 31:19.66
304.Giroux, Jeffrey 42 10:06 31:20.13
305.Jarzynski, Christopher 24 10:06 31:20.51
306.Purnell, Brandon 27 10:07 31:22.46
307.Ulman, Kenneth Columbia, MD 33 10:09 31:28.84
308.Lay, Marc 34 10:09 31:29.34
309.Marshall, Thomas Ellicott City, MD 58 10:10 31:32.18
310.Corso, Daniel 42 10:12 31:40.32
311.Waltrip, Nicholas 25 10:13 31:42.48
312.Toatley, Antoine 24 10:15 31:49.96
313.Neff, Josh 34 10:17 31:54.50
314.Hergert, Wade Woodbridge, VA 49 10:18 31:57.98
315.Mowery, Troy Millersville, MD 36 10:18 31:58.68
316.Gilpin, Jeffery 25 10:19 32:00.89
317.Hommerbocker, Bob Hanover, PA 53 10:21 32:06.38
318.Astrove, Scott Rockville, MD 16 10:22 32:10.20
319.Yinger, Scott 47 10:24 32:15.52
320.Morton, Randy Baltimore, MD 39 10:25 32:18.34
321.Green, David 37 10:25 32:18.83
322.Boesen, Shawn Columbia, MD 45 10:27 32:26.16
323.Seidman, Lee Columbia, MD 23 10:30 32:36.18
324.Spicer, Andrew Clarksville, MD 42 10:32 32:42.25
325.Hoskey, Frankie 35 10:33 32:45.94
326.Ramsey, Michael Columbia, MD 41 10:35 32:50.91
327.Wyant, Don 53 10:36 32:52.61
328.Roper, Chris 35 10:38 33:00.00
329.Wilson, Bill 34 10:39 33:01.53
330.Barretta, Stephen Columbia, MD 59 10:48 33:31.04
331.Tripp, William Ellicott City, MD 5 10:50 33:35.60
332.Sabella, Nicholas 8 10:51 33:41.03
333.Losurdo, Ken Ellicott City, MD 32 10:53 33:46.05
334.Francisco, Kenneth Crownsville, MD 50 11:05 34:24.46
335.Craig, Keith 40 11:08 34:32.93
336.Bowser, Jeff Burtonsville, MD 51 11:08 34:33.87
337.Janiszewski, Rick Ellicott City, MD 39 11:11 34:41.88
338.Penafiel, Brandon Fort Meade, MD 9 11:13 34:48.76
339.Keats, Christopher Ellicott City, MD 19 11:22 35:15.28
340.Briel, Madison Columbia, MD 17 11:23 35:19.56
341.Kodeck, Gary Owings Mills, MD 56 11:24 35:22.17
342.Bowser, Kenny 21 11:25 35:25.39
343.Bergersen, John Severn, MD 48 11:27 35:32.40
344.Bergersen, John Severn, MD 25 11:27 35:32.88
345.Sham, James 50 11:31 35:44.38
346.Carpenter, Gordon Sykesville, MD 36 11:33 35:50.74
347.Henderson, Joel 28 11:39 36:08.65
348.Ruane, Frank Westminister, MD 60 11:41 36:14.29
349.Bowser, Greg 18 11:54 36:54.40
350.Ehart, Tom Ellicott City, MD 37 11:56 37:00.95
351.Ehart, Jordan Ellicott City, MD 7 11:56 37:01.37
352.Forsvall, Murray 75 12:01 37:16.27
353.Bailey, Troy 42 12:01 37:16.91
354.Miller, Gregory 41 12:04 37:25.37
355.Lewis, Paul 26 12:14 37:58.15
356.Siegal, Mark 28 12:15 38:01.38
357.Ramsey, Tim Alexandria, VA 48 12:29 38:43.17
358.Arnold, Josh Westminister, MD 22 12:34 38:59.14
359.Hanlon, John Brookeville, MD 70 12:40 39:19.96
360.Nakagama, Cliff 50 12:43 39:26.20
361.Loudin, Adam 6 12:46 39:37.14
362.Zenchoff, Philip Silver Spring, MD 79 13:05 40:36.94
363.Yaniro, David 30 13:34 42:05.37
364.O'Connell, Brandon Dayton, MD 36 13:50 42:53.92
365.Pugh, Fred Laurel, MD 50 14:02 43:32.74
Women's Results
Place Name HomeTown Age Pace Time
1.Borisko, Elyse Ellicott City, MD 16 6:18 19:33.99
2.Gallagher-Mohler, Sandra Catonsville, MD 26 6:28 20:04.64
3.Lauer, Catherine 24 6:41 20:46.34
4.Zelanko, Andrea Arbutus, MD 26 6:44 20:55.85
5.Mendes, Andrea 33 6:49 21:11.19
6.Clark, Susan Ellicott City, MD 45 6:56 21:31.06
7.Davis, Amy Ellicott City, MD 26 6:59 21:41.87
8.Zalenski, Tracy 27 7:01 21:48.53
9.MacPhee, Norah Columbia, MD 35 7:05 21:58.79
10.Halpren-Ruder, Sarah 27 7:12 22:22.41
11.Mawdsley, Karen 14 7:13 22:24.82
12.Miller, Holly Reisterstown, MD 21 7:21 22:50.09
13.Goodwin, Robin Timonium, MD 49 7:24 22:58.97
14.VanGinhoven, Fern Columbia, MD 41 7:34 23:29.00
15.Kennedy, Allie 12 7:35 23:31.42
16.Sellner, Alexandra 33 7:36 23:34.44
17.Friedman, Megan Annapolis, MD 27 7:41 23:51.44
18.Loisel, Kim 28 7:42 23:54.39
19.Demaree, Marsha Marriottsville, MD 42 7:42 23:55.96
20.Rowley, Ginger Clarksville, MD 46 7:46 24:07.60
21.Sevik, Phyllis Ellicott City, MD 42 7:47 24:08.47
22.Hanna, Christie Elkridge, MD 31 7:47 24:09.01
23.Brosnihan, Debra 34 7:50 24:18.41
24.Jones, Jessica Columbia, MD 33 7:53 24:27.13
25.Way, Tammy Columbia, MD 40 7:53 24:27.50
26.Wegner, Kathleen Columbia, MD 42 7:53 24:29.40
27.Lione, Kathryn Fort Meade, MD 37 7:54 24:32.68
28.Cullison, Sarah 11 7:56 24:37.00
29.Chapman, Sarah Clarksville, MD 47 7:56 24:38.72
30.Josey, Christine Columbia, MD 48 7:58 24:42.56
31.Mawdsley, Terri 46 7:59 24:47.96
32.Sipocz, Patricia Sykesville, MD 44 8:00 24:51.89
33.Baker, Petra Hanover, MD 41 8:04 25:01.48
34.Hatch, Lauren 41 8:04 25:02.84
35.Finkelstein, Jodi Olney, MD 37 8:04 25:03.47
36.Kennedy, Tracy Columbia, MD 43 8:05 25:05.12
37.Beverungen, Amy Sykesville, MD 16 8:05 25:05.60
38.Kim, Susan Laurel, MD 39 8:06 25:07.26
39.Laun, Julie Ellicott City, MD 22 8:11 25:24.90
40.Safronova, Natalie 21 8:11 25:25.69
41.Payne, Staci Columbia, MD 43 8:14 25:33.45
42.Brooks, Patricia Ellicott City, MD 57 8:15 25:37.73
43.Wind-Rotolo, Megan Columbia, MD 34 8:20 25:50.04
44.Ausfresser, Linda Ellicott City, MD 50 8:21 25:55.61
45.Dougher, Camber Columbia, MD 38 8:23 26:00.74
46.Stanton, Allyson Columbia, MD 36 8:23 26:01.48
47.Stallings, Kathryn Clarksville, MD 45 8:24 26:03.84
48.Savelsberg, Coralie Annapolis, MD 27 8:24 26:05.88
49.Dorr, Bonnie Laurel, MD 45 8:26 26:11.53
50.Sameshima, Shirley McLean, VA 40 8:28 26:17.10
51.Barkett, Anne Columbia, MD 30 8:31 26:26.23
52.Weinel, Jennifer Mt. Airy, MD 35 8:31 26:26.73
53.Holt, Sandra 30 8:32 26:29.28
54.Womack, Liza Long Beach, NY 44 8:36 26:41.62
55.Holtz, Rebecca Jessup, MD 37 8:37 26:44.35
56.Williams, Lori Columbia, MD 48 8:39 26:52.30
57.Engler, Patricia Sykesville, MD 44 8:40 26:53.21
58.Grover, Debbie Columbia, MD 52 8:42 27:01.34
59.Holloway, Meghann Columbia, MD 28 8:45 27:09.64
60.Dantinne, Andrea 27 8:46 27:11.04
61.Spear, Eileen College Park, MD 39 8:47 27:16.41
62.Fagan, Stephanie Columbia, MD 33 8:48 27:17.48
63.Ausfresser, Stacey Ellicott City, MD 27 8:48 27:18.84
64.Lilly, Angelica 39 8:48 27:19.50
65.McAvliffe, Mary Ellicott City, MD 26 8:50 27:23.71
66.Hobson, Jacqueline Columbia, MD 36 8:50 27:24.14
67.Muhammad, Charlene Columbia, MD 45 8:51 27:29.44
68.Wheeler, Dana Ellicott City, MD 12 8:52 27:32.69
69.Martitim, Chepkorir 29 8:53 27:34.94
70.Kahn, Brenda Columbia, MD 39 8:56 27:42.44
71.Nissenberg, Leslie Ellicott City, MD 47 8:57 27:45.76
72.White, Catherine 23 8:57 27:47.18
73.Nieberlein, Kristen Sykesville, MD 40 8:57 27:47.56
74.Zeller, Emily 12 8:58 27:49.46
75.Ronning, Cathy Laurel, MD 51 8:59 27:52.81
76.Solter, Kim 24 9:00 27:54.09
77.Wheeler, Catherine Ellicott City, MD 41 9:00 27:54.51
78.Flynn, Barbara Ellicott City, MD 40 9:02 28:03.36
79.McClintock, Dorothy Highland, MD 55 9:05 28:10.90
80.Deegan, Kathy Highland, MD 48 9:05 28:12.59
81.Hesketh, Jenny Elkridge, MD 32 9:06 28:13.63
82.Mundaca, Cecilia Bethesda, MD 29 9:07 28:17.49
83.Cho, Sandra 32 9:10 28:26.84
84.Lancos, Courtney Baltimore, MD 26 9:10 28:28.54
85.Powell, Valerie Elkridge, MD 28 9:11 28:30.53
86.Johnson, Amy 28 9:13 28:35.94
87.Quinn, pamela Odenton, MD 40 9:13 28:36.26
88.Coombs, Jessica 24 9:17 28:47.50
89.Deskins, Sharlene Seabrook, MD 43 9:19 28:55.31
90.Jones, Lisa Clarksville, MD 46 9:19 28:55.89
91.Tripp, Jane Ellicott City, MD 8 9:20 28:57.88
92.Ehrlich, Corinne Ellicott City, MD 48 9:20 28:59.66
93.Graham, Beverly Columbia, MD 48 9:24 29:11.10
94.Smith, mary Beth 33 9:25 29:12.78
95.Trumble, Loretta Elkridge, MD 38 9:25 29:14.84
96.Murphy, Mary Woodbine, MD 52 9:26 29:15.44
97.Harrison, Corrine Laurel, MD 37 9:26 29:16.60
98.O'Rourke, Jennifer 24 9:27 29:20.18
99.Maritim, Beatrice Baltimore, MD 30 9:28 29:23.41
100.Carr, Mary Elkridge, MD 23 9:29 29:25.96
101.Reinmann, Kendra 29 9:29 29:26.44
102.Fowler, Ashley 22 9:29 29:26.89
103.Pazornick, Terri Ellicott City, MD 44 9:30 29:27.44
104.Mitchell, Erica Baltimore, MD 31 9:30 29:27.75
105.Jimenez-Halperin, Patty 36 9:30 29:29.63
106.McDonald, Debbie Ellicott City, MD 48 9:32 29:36.27
107.Smith, Katie Columbia, MD 12 9:33 29:37.23
108.Landa, Cecilia Silver Spring, MD 36 9:36 29:46.43
109.Hartle, Lori Elkridge, MD 49 9:36 29:47.17
110.Jones, Carla 36 9:37 29:49.26
111.Gostyla, Kimberly Annapolis, MD 32 9:37 29:49.61
