TeamPPts RaceTeamName Place Name Pace Time
Police Academy
1 46 Maryland State Police Academy
5 Champion, Kelly 6:10 19:07.92
7 Taylor, Joshua 6:13 19:17.14
8 Weaver, Steve 6:14 19:21.88
9 Schweers, Brian 6:18 19:34.10
17 Bugarini, Martin 6:35 20:27.71
29 Allen, Matt 7:04 21:57.19
41 Bennett, Darwin 7:40 23:49.26
2 77 MDTA Police Academy
2 Clarke, Jason 5:45 17:50.80
10 Sheldon, Tyler 6:22 19:46.20
15 Foard, Brendon 6:30 20:12.03
24 Windley, Brian 6:53 21:23.69
26 Hemphill, Rafael 6:59 21:40.82
27 Nyoike, Francis 7:00 21:45.45
36 Majewski, Christopher 7:24 22:57.93
3 79 Howard County Academy #33
3 Pugliese, Joseph 5:47 17:57.00
12 Campbell, Jonathan 6:26 19:57.90
16 Rosebrough, Andrew 6:34 20:22.36
23 Skove, Bradford 6:49 21:10.39
25 Piper, Christopher 6:58 21:38.71
34 Flynn, James 7:19 22:44.46
46 Courts, Kairo 7:50 24:19.51
4 86 Montgomery County Police Academy
6 Vasquez, Walter 6:10 19:09.84
11 Graves, Michael 6:22 19:47.64
14 Strachota, Drew 6:30 20:11.69
22 Hughes, Ben 6:48 21:07.38
33 Walsh, Jim 7:14 22:28.74
38 Gruber, Michael 7:28 23:11.58
40 Olsen, Danielle 7:38 23:41.73
5 115 U.S. Secret Service Academy
13 Brown, Alexander 6:26 19:59.70
19 Smith, Kyle 6:38 20:35.04
20 Reeg, Seth 6:38 20:35.32
31 Reppert, Jeremiah 7:12 22:22.81
32 Huntzinger, Jordan 7:14 22:28.25
35 Lombard, Michael 7:23 22:54.10
39 Hagen, Derek 7:30 23:15.64
6 122 Anne Arundel County Police Academy
1 Fraser, Shane 5:43 17:44.45
21 Marshall, Alan 6:40 20:40.65
28 Ramsey, Barry 7:02 21:50.72
30 Simone, Michael 7:11 22:18.37
42 Balonis, Mark 7:41 23:51.29
7 191 Howard County Academy #32
4 Morrison, James 6:09 19:05.35
43 Branigan, Daniel 7:42 23:53.96
47 Cross, Alfred 7:53 24:28.75
48 Tereyla, James 8:15 25:36.72
49 Nolan, Michael 8:19 25:47.85
50 Rettig, Nate 8:19 25:49.23
51 Holroyd, Jeremy 8:22 25:59.48
8 196 MPTC Police Academy
18 Conyngham, Jesse 6:37 20:32.68
37 Fabel, Sean 7:28 23:11.02
44 Cheek, Adam 7:49 24:16.90
45 Boone, Dustin 7:49 24:17.08
52 Nieberlein, Kristen 8:40 26:54.91
Commander Cup
1 31 Human Resources
3 Johnson, Michael 7:13 22:24.38
5 Townsend, Thomas 7:46 24:05.51
6 Holloway, Meghann 7:55 24:33.05
8 Thomas, Antonio 8:08 25:15.58
9 Lachman, Lee 8:13 25:29.19
2 37 Chief's Office
1 Brown, Andrew 6:02 18:44.73
2 McMahon, William 7:05 21:59.05
7 Trout, Daryn 8:08 25:15.11
11 Giroux, Jeffrey 9:17 28:48.94
16 Maione, Julie 10:22 32:11.38
3 53 Northern District
4 Moskala, Peter 7:33 23:26.02
10 Cook, Cameron 8:19 25:48.40
12 McCrone, Ryan 9:22 29:03.52
13 Sarver, Jennifer 9:22 29:04.53
14 Cromwell, Christopher 9:22 29:05.27
15 Lapp, Brandon 9:32 29:36.65
17 Baran, Sudi 11:15 34:53.44