Police Pace 2004 - 5K,   9/19/2004

Pl Name HomeTown Sex Age Time Bib Team Club
1 Colaiacovo, Mike Columbia, MD M 35 16:34.92 568
2 Bank, Andrew Highland, MD M 15 17:00.89 565
3 Tripp, Jason Columbia, MD M 32 17:04.44 574 HCS
4 Nudelman, Nathan Annapolis, MD m 29 17:25.25 77
5 Diaz, Luis Jessup, MD M 26 17:30.38 653 HCS
6 Addadi, Mehdi Elkridge, MD m 26 17:33.19 531 HCS
7 Bettis, Steven Columbia, MD M 30 17:35.84 621
8 Keidel, Stephan Ellicott City, MD m 38 17:49.98 354
9 Gillett, Devon Jessup, MD M 15 17:58.20 547
10 Degenhardt, Sheldon L Marriottsville, MD M 39 17:59.65 282
11 Dusenbery, Michael H Savage, MD M 26 18:08.34 87 HCS
12 Stick, Sherry Sykesville, MD f 26 18:26.65 18
13 Hannan, Keith Clarksville, MD M 42 18:46.03 535 HCS
14 Kipp, Ryan Baltimore, MD m 26 18:47.27 352
15 Gessler, Bobby Ellicott City, MD M 47 18:53.07 394 HCS
16 Koenig, Scott Columbia, MD M 34 18:54.66 405
17 Hill, William Ellicott City, MD M 27 18:55.49 558
18 Ecker, Jennifer Ellicott City, MD F 23 18:57.85 190
19 Stanley, Christopher L Fruitland, MD M 35 18:58.20 203
20 Chall, John Jessup, MD M 47 19:00.60 618 HCS
21 Schuler, Greg Laurel, MD M 44 19:07.78 125 HCS
22 Daubert, Chris Pasadena, MD M 34 19:10.12 550
23 Quinn, Stephen Thurmont, MD M 31 19:15.78 600
24 Harrison, Brian Ellicott City, MD m 17 19:17.10 50
25 Esposito, Joey Elkridge, MD M 14 19:18.70 431 HCS
26 Williams, Andrew Unknown, NA m 21 19:18.89 225 Maryland State Police
27 Clark, Antonio Columbia, MD m 30 19:25.49 451 MD Transport Authority
28 Howard, Adam Unknown, NA m 20 19:29.97 215 Maryland State Police
29 Prendki, Thomas Annapolis, MD M 48 19:32.67 179
30 Vezey, Nicholas Clarksville, MD m 44 19:35.37 519
31 Sigmund, Michael Unknown, NA m 21 19:42.51 221 Maryland State Police
32 Zimmer, Jonathon Unknown, NA m 23 19:45.44 342 Anne Arundel Co
33 Shouse, Nicole Hanover, MD F 13 19:47.82 360 HCS
34 Karlheim, David Clarksville, MD M 45 19:48.71 649 HCS
35 Parisan, Steven Unknown, NA m 31 19:55.94 218 Maryland State Police
36 Vincente, Gilberto Washington, DC M 42 20:03.30 623
37 Stricker, Brian Woodstock, MD M 44 20:10.33 657
38 Wunsch, Christopher Columbia, MD M 13 20:13.08 47
39 Warfield, Jerry Columbia, MD M 60 20:13.39 540 HCS
40 Stidham, Casey Unknown, NA m 24 20:14.64 338 Anne Arundel Co
41 Davison, Albert Ellicott City, MD M 26 20:17.27 629
42 Broedel, Benjamin Catonsville, MD m 16 20:20.51 497
43 Sacker, Katie Ellicott City, MD F 14 20:21.02 548 HCS
44 Mulholland, Matthew Ellicott City, MD M 28 20:22.61 390 Management Services
45 Treleaven, Jason Unknown, NA m 21 20:23.05 224 Maryland State Police
46 Boehmer, Michele Unknown, NA f 29 20:23.25 319 Anne Arundel Co
47 Hoffman, Richard Unknown, NA m 30 20:23.78 214 Maryland State Police
48 Gardner, Gregory Baltimore, MD m 31 20:27.67 532 MD Transport Authority
49 Clinton, Brian Unknown, NA m 21 20:28.73 211 Maryland State Police
50 williams, Jake Laurel, MD M 14 20:29.56 640
51 Blaney, Phillip Woodstock, MD M 37 20:30.40 350
52 Silverman, Ed Laurel, MD M 49 20:33.24 611 HCS
53 Kriebel, Jeffrey Ellicott City, MD m 37 20:36.44 198
54 Kilgore, David Roger Tall Timbers, MD M 60 20:37.23 592 WRRC
55 Martin, Donnie Ellicott City, MD M 38 20:37.94 35
56 Leitner, Jesse Columbia, MD m 35 20:39.16 134 HCS
57 Whetzel, Larry New Freedom, PA M 46 20:43.43 88
58 Carmona, Guillermo Ellicott City, MD m 41 20:45.03 157
59 Fox, Kenneth Columbia, MD M 54 20:49.29 556
60 Giardina, Ann E Catonsville, MD F 27 20:50.21 317 Northern District
61 Zittel, Deborah Unknown, NA f 29 20:52.64 227 Maryland State Police
62 Porta, Michael Unknown, NA m 26 20:54.47 219 Maryland State Police
63 Magana Escobar, Carlos A Columbia, MD M 22 20:56.37 137
64 Wunsch, Keith Columbia, MD M 48 20:59.86 44 HCS
65 Adelman, Kristen M Elkridge, MD F 34 21:01.89 579
66 Matheny, Samatha Baltimore, MD F 14 21:02.61 561
67 Singer, Jay Rockville, MD M 28 21:03.39 572
68 Strayton, Dan Frederick, MD m 33 21:04.06 30
69 Harman, Katie Clarksville, MD f 13 21:04.45 477
70 Giffhorn, Kevin L Mt. Airy, MD M 34 21:08.01 404
71 MacLellan, Thomas Ellicott City, MD M 37 21:10.58 551
72 Cox, Michael Unknown, NA m 25 21:11.53 212 Maryland State Police
73 Mcconaha, Jeffrey Unknown, NA m 28 21:12.17 217 Maryland State Police
74 Steffy, Corey Unknown, NA M 29 21:13.27 590 Maryland State Police
75 Eyes, Paul Columbia, MD M 40 21:15.23 617
76 Koenig, Tim Ellicott City, MD M 27 21:15.46 587
77 Stang, Richard Pasadena, MD m 33 21:17.91 38 MD Transport Authority
78 Hegedus, Michael Unknown, NA m 24 21:20.09 213 Maryland State Police
79 Durbin, Andy Elkridge, MD m 28 21:24.86 197
80 Zalenski, Tracy Unknown, NA f 24 21:29.17 226 Maryland State Police
81 Kenez, Daniel Clarksville, MD m 17 21:32.43 365
82 Sokol, Becky Baltimore, MD F 25 21:33.34 641 HCS
83 Rupp, Leland Woodstock, MD m 34 21:36.31 63
84 Splendido, Joseph Unknown, NA m 37 21:37.13 223 Maryland State Police
85 McMahon, Bill Ellicott City, MD M 42 21:38.09 2
86 Ruppenthal, Hans Reisterstown, MD M 40 21:41.32 627
87 Avila, David Unknown, NA m 31 21:45.06 210 Maryland State Police
88 McComas, Michael Unknown, NA m 24 21:45.26 216 Maryland State Police
89 Shouse, Karen Hanover, MD f 37 21:45.58 359
90 Malloy, Patrick Ellicott City, MD M 58 21:50.60 597 HCS
91 Padmore, Fitzroy Columbia, MD m 17 21:54.04 628
92 Scott, Clinton Unknown, NA m 38 21:55.53 340 Anne Arundel Co
93 Murphy, Jim Unknown, NA M 48 21:56.15 589 Maryland State Police
94 Casper, Robert Baltimore, MD m 30 21:57.45 117
95 Karlheim, Christopher Laurel, MD M 18 21:59.87 605 HCS
96 Hampton, Derek Ellicott City, MD M 30 22:02.46 639
97 Correa, Margarita Kensington, MD F 29 22:03.90 620
98 Berry, William Elkton, MD m 27 22:04.33 83 MD Transport Authority
99 Grover, Jim Columbia, MD M 52 22:06.91 468 HCS
100 O'Malley, Eddie Ellicott City, MD M 15 22:07.98 266
101 Vezey, Jacob Clarksville, MD m 14 22:08.43 520
102 Smith, Erick Columbia, MD M 19 22:10.71 670
103 Johnston, Eric Ellicott City, MD M 40 22:18.74 515 HCS
104 Drosner, John Ellicott City, MD M 34 22:23.11 580
105 Mikulis, Adam Ellicott City, MD m 16 22:27.12 492
106 Biniak, Rick Elkridge, MD m 46 22:28.53 242
107 Davis, Amy Baltimore, MD f 23 22:29.07 247
108 Vogel, William Ellicott City, MD M 41 22:36.74 285 HCS
109 Hill, Kevin Unknown, NA m 37 22:39.88 326 Anne Arundel Co
110 Popkin, Russell Ellicott City, MD m 23 22:41.66 313
111 Baird, Thomas Severn, MD m 29 22:41.91 472
112 Baker, Jason Unknown, NA m 28 22:45.86 391 Management Services
113 Christ, Jim Columbia, MD m 56 22:47.07 72
114 Merritt, Michael Stewartstown, PA m 17 22:50.42 158
115 Early, Darren Columbia, MD m 39 22:51.85 286
116 Marlatt, Katie Clarksville, MD f 11 22:53.88 277
117 Lowrey, Bob Fruitland, MD m 47 22:55.94 187
118 Albrecht, Jennifer Ellicott City, MD f 38 22:57.61 523
119 McGrath, Michael Laurel, MD M 43 22:58.83 610
120 Vanous, Michael Ellicott City, MD M 54 23:01.95 418
121 Wilson, Edward Unknown, NA M 28 23:05.08 591 Maryland State Police
122 Fox, Caitlin Columbia, MD F 12 23:08.58 195 HCS
123 Filipowicz, Eric Elkridge, MD M 13 23:09.79 668
124 Hannan, Kerry Clarksville, MD f 42 23:10.48 536
125 Grimsley, Jennifer Unknown, NA f 24 23:11.12 323 Anne Arundel Co
126 Knott, Don Ellicott City, MD m 49 23:12.17 121
127 Berman, Ken Columbia, MD M 52 23:13.29 251 HCS
128 Davis, Christopher Baltimore, MD M 30 23:17.76 389 Management Services
129 Donoghue, Mike Ellicott City, MD M 43 23:18.00 194
130 Filipowicz, Peter John Elkridge, MD m 49 23:21.85 666
131 Esposito, Johnna Elkridge, MD F 16 23:27.68 430 HCS
132 Monti, Peter Elkridge, MD M 26 23:29.55 412 Northern District
133 Brinker, Mark Columbia, MD M 46 23:33.70 11 HCS
134 Schuler, Eric Laurel, MD M 11 23:34.65 127
135 Kulansky, Dave Ellicott City, MD M 24 23:34.91 364
136 Fulton, John Chesapeake Beach, MD m 24 23:38.56 506
137 Strandquist, Amanda Glenwood, MD f 22 23:39.20 231
138 Seelaus, Alicia Clarksville, MD f 13 23:42.46 424
139 Cantu, Osbaldo Columbia, MD m 25 23:42.79 516
140 Lachman, Louis Woodstock, MD M 13 23:43.02 257
141 Niel, Tracey Ellicott City, MD F 33 23:43.23 310
142 Surette, Erin Sykesville, MD f 22 23:43.46 487
143 Briel, Brooks Columbia, MD m 12 23:44.34 237
144 Washington, Adrian Columbia, MD m 33 23:44.84 70
145 LeBard, Ed Columbia, MD m 27 23:45.11 108
146 Calvert, Roger L Ellicott City, MD M 53 23:47.08 15 HCS
147 Townsend, Neal Ellicott City, MD M 46 23:50.31 537
148 Vitullo, Mitch L Columbia, MD M 41 23:51.19 659
149 Stephenson, Megan Ellicott City, MD F 15 23:53.81 544
150 Diaz, Ernesto Reisterstown, MD M 32 23:54.87 638
151 Brewer, James Unknown, NA m 23 23:57.61 320 Anne Arundel Co
152 Gerhard, Michelle Columbia, MD F 44 23:57.82 261
153 Lutz, Gavin Baltimore, MD M 18 24:02.10 654
154 Newnan, Ryan A Mt. Airy, MD M 18 24:02.33 500
155 Moore, John Elkridge, MD m 40 24:03.00 163
156 Ruel, Thomas Unknown, NA m 24 24:03.34 220 Maryland State Police
157 Simpler, Clyde Unknown, NA m 23 24:04.11 222 Maryland State Police
158 Ray, Brian Pasadena, MD m 23 24:04.37 162
159 Whalen, Ann Rockville, MD f 38 24:10.47 411
160 Johanson, Chris Catonsville, MD M 42 24:11.70 400 Special Operations Bureau
161 Reid, Bob Ellicott City, MD m 33 24:11.96 24
162 Pistner, Michael Ellicott City, MD M 33 24:13.68 240
163 Clark, John Beltsville, MD m 24 24:15.84 234
164 Barnhouse, Ann Elkridge, MD f 40 24:16.05 181
165 Vlosich, Jason Ellicott City, MD m 28 24:19.24 85
166 Richardson, Gerald Baltimore, MD m 23 24:22.15 454 MD Transport Authority
167 Weston-Dawkes, Jon Ellicott City, MD m 46 24:24.00 293
168 Seelaus, Lorraine Clarksville, MD F 48 24:25.54 423
169 Burrows, Matthew Watsontown, PA m 38 24:26.35 545
170 Ray, Mohan Columbia, MD M 56 24:26.78 552 HCS
171 Kablaoui, Ed Columbia, MD M 36 24:27.52 238
172 Caswell, Tom Baltimore, MD M 41 24:27.73 57
173 Valvanis, Peter Glenwood, MD m 12 24:28.84 28
174 Dombrowsky, Aaron Columbia, MD M 30 24:29.69 252 Criminal Investigations Bureau
175 Albrecht, Steve Ellicott City, MD m 38 24:30.81 524
176 Adelsberger, Jeffrey Severn, MD M 28 24:31.31 86
177 Fiala, Glenn Laurel, MD m 33 24:31.70 306
178 Nelson, Dee Gaithersburg, MD F 61 24:32.82 594
179 Shouse, Alyssa Hanover, MD F 9 24:35.20 362
180 Shouse, Paul Hanover, MD m 40 24:36.56 358 HCS
181 Swain, Christopher White Hall, MD m 40 24:37.08 463
182 Lachman, Lee Woodstock, MD M 40 24:39.55 4 Northern District
183 Desantis, Dorian Ellicott City, MD M 40 24:40.54 602
184 Magee, Scott Columbia, MD m 30 24:43.37 207 Southern District
185 Hirtle, Eric Columbia, MD m 38 24:43.63 264
186 Hodgkinson, Greg Columbia, MD m 45 24:43.93 140 HCS
187 Luckenbaugh, Jason Unknown, NA m 29 24:45.20 453 Criminal Investigations Bureau
188 Geoghan, Erin Highland, MD f 11 24:45.93 447
189 Heist, Stanley Ellicott City, MD m 30 24:46.19 409
190 Mullican, Amelia Columbia, MD F 39 24:46.67 673 HCS
191 Moe, Steve Columbia, MD M 40 24:47.41 182
192 Filipowicz, Kari Elkridge, MD F 20 24:48.04 667
193 Hewitt, David Owings Mills, MD m 33 24:48.31 130
194 Cheng, Kevin Elkridge, MD m 35 24:48.63 426
195 Heizer, Dave Ellicott City, MD M 64 24:49.47 92
196 Kohler, Don New Market, MD M 68 24:49.88 655
197 Arnone, Pat Ellicott City, MD M 36 24:50.24 399 Special Operations Bureau
198 Geoghan, Peter Highland, MD m 45 24:50.44 446
199 Schofield, Rick Ellicott City, MD m 44 24:50.81 449
200 O'Malley, Patrick Ellicott City, MD m 42 24:51.06 170
201 Soden, Mike Beltsville, MD m 30 24:51.32 384
202 Downie, Virginia Ellicott City, MD f 38 24:51.53 34 MD Transport Authority
203 Knott, Robert Baltimore, MD m 20 24:52.18 41 MD Transport Authority
204 Brewer, Scott Ellicott City, MD m 35 24:54.10 228 MD Transport Authority
205 Martin, Renee Laurel, MD f 28 24:54.72 474
206 Kenney, William Glenelg, MD M 45 24:55.94 619
207 Gullion, Matthew Conowingo, MD m 22 24:56.63 205 MD Transport Authority
208 Keats, Chris Ellicott City, MD M 16 24:56.91 495
209 Kao, David Columbia, MD M 35 24:57.36 646
210 Proudlock, Stan Sykesville, MD M 48 24:57.67 280 Northern District
211 Morton, Randy Owings Mills, MD M 36 24:58.59 98
212 Dunnigan, Connor Ellicott City, MD m 9 24:59.18 527
213 Yi, Steve Unknown, NA m 34 24:59.88 414 Northern District
214 Markley, James Kingsville, MD m 25 25:00.28 186 MD Transport Authority
215 McGarvey, Shaun Baltimore, MD m 25 25:00.93 40 MD Transport Authority
216 Stewart, Ryan Baltimore, MD m 21 25:01.56 36 MD Transport Authority
217 Brown, Terry Columbia, MD M 56 25:02.55 188
218 Blubaugh, Daniel Baltimore, MD m 21 25:02.87 369 MD Transport Authority
219 Olschewske, David Bel Air, MD m 24 25:03.40 175 MD Transport Authority
220 Kugler, Andy Ellicott City, MD m 33 25:05.57 312
221 Loeb, Martin Columbia, MD M 55 25:11.57 570
222 Courtright, Don Alexandria, VA M 27 25:14.40 607
223 Gray, Jason Queenstown, MD m 33 25:15.18 42 MD Transport Authority
224 LaPoma, Dennis Clarksville, MD M 44 25:15.61 167
225 Plourd, Daniel Columbia, MD m 40 25:18.52 521
226 Bogan, Shane Savage, MD m 45 25:18.86 89 HCS
227 Goodwin, Julie Baltimore, MD F 24 25:20.79 316
228 Harman, Kelsey Clarksville, MD f 13 25:22.75 476
229 Stennett, Steve Silver Spring, MD m 43 25:23.80 498
230 Hinton-Miller, Christopher Severn, MD M 32 25:28.84 595
231 Mergenthaler, Matthew Ellicott City, MD m 22 25:29.69 189 Management Services
232 Childres, Steven Ellicott City, MD m 12 25:32.21 368
233 Holford, Theresa Ellicott City, MD F 41 25:33.06 567
234 Hussman, Lisa M Ellicott City, MD f 40 25:33.71 642 HCS
235 Shrieves, Bill McDaniel, MD M 58 25:36.17 555
236 Gaeta, Jeff Columbia, MD m 27 25:37.03 68
237 Grubb, Steve Ellicott City, MD m 49 25:37.37 80
238 O'Malley, Megan Ellicott City, MD F 10 25:38.88 268
239 O'Malley, Ed J Ellicott City, MD M 42 25:39.92 265
240 Mondoux, Stacey Unknown, NA F 0 25:45.54 669
241 Azen, David Columbia, MD M 41 25:55.64 507
242 Dean, Rebecca Ellicott City, MD F 10 25:56.63 383
243 Harrison, Keith Ellicott City, MD M 52 25:57.17 49
244 Wheeler, Dana Ellicott City, MD f 9 25:57.46 480
245 Wheeler, Bill Ellicott City, MD m 39 25:57.78 479
246 O'Malley, Christopher Ellicott City, MD M 13 25:58.36 267
247 Dean, Kevin Ellicott City, MD M 40 25:58.76 382
248 Plourd, Sherri Columbia, MD m 36 26:00.70 522
249 Fernandez, Juan Ellicott City, MD M 41 26:01.36 622
250 Bender, Merritt Laurel, MD M 43 26:04.15 388 Management Services
251 Camp, Stephen Glen Burnie, MD M 39 26:04.59 598
252 Perkins, Carl Columbia, MD M 52 26:05.40 416
253 Tillman, Lauren Columbia, MD F 26 26:05.62 575
254 Price, William Columbia, MD M 44 26:06.51 494
255 Grimsley, John Unknown, NA m 36 26:06.85 337
256 Cutulle, Lyn Ellicott City, MD M 49 26:07.44 438
257 Wainger, Allen Ellicott City, MD m 50 26:07.99 509
258 Bhargava, Amit Columbia, MD m 40 26:11.26 514
259 Davis, Donnie Baltimore, MD m 24 26:12.64 248
260 Carlevero, Gregory Bel Air, MD M 52 26:13.41 469
261 Ford, Cheryl E Ellicott City, MD F 37 26:16.56 67 HCS
262 Ganley, Patrick Ellicott City, MD M 44 26:18.49 281
263 O'Malley, Susan Ellicott City, MD f 40 26:20.94 168
264 Foster, Kevin Glen Burnie, MD m 26 26:22.94 482 MD Transport Authority
265 Phillips, Kevin Perry Hall, MD m 31 26:23.29 370 MD Transport Authority
266 Esposito, Jacob Elkridge, MD M 11 26:24.08 432
267 Sipocz, Patricia Sykesville, MD F 41 26:24.85 435
268 Waters, Chris Odenton, MD m 30 26:25.17 596
269 Hoak, Kevin Linthicum, MD m 37 26:25.93 37 MD Transport Authority
270 Teng, Bill Burtonsville, MD M 51 26:26.79 196
271 Dunnigan, Nolan Ellicott City, MD m 7 26:29.69 528
272 Dunnigan, Keith Ellicott City, MD m 35 26:30.08 526
273 Barbagello, Daniel Perry Hall, MD m 25 26:31.04 39 MD Transport Authority
274 Callow, Mark Arnold, MD m 34 26:31.43 174
275 Smith, Kerrie Grasonville, MD f 20 26:34.28 459
276 Clark, Nathanial Bowie, MD m 29 26:34.68 503
277 Denhard, Morgan Columbia, MD F 14 26:35.45 644
278 Howard, Michael Pocomoke, MD M 49 26:35.85 557
279 Hodgkinson, Amanda Columbia, MD F 11 26:37.24 142 HCS
280 Ecker, Laura Ellicott City, MD F 19 26:37.48 191
281 Valavanis, Katie Glenwood, MD f 15 26:39.13 29
282 Lablaoui, Nancy Columbia, MD f 42 26:39.50 239
283 Valavanis, Margaret Glenwood, MD F 46 26:40.43 27
284 McCord, Wendy Ellicott City, MD f 28 26:42.67 356
285 Scara, Brian Baltimore, MD m 29 26:45.30 379
286 O'Brien, Caitlan Bowie, MD f 27 26:46.87 504
287 McGaha, Joe Finksburg, MD m 39 26:47.95 78
288 Carlson, Craig Odenton, MD m 34 26:49.29 269
289 Romeiser, Nicole Damascus, MD f 37 26:51.15 245
290 Barnhouse, Linda Elkridge, MD f 43 26:52.97 241 HCS
291 Hodgkinson, Neil Columbia, MD m 13 26:53.95 139 HCS
292 Dombek, Jeff Columbia, MD M 40 26:55.23 155
293 Kugler, Tammy Ellicott City, MD f 31 26:55.64 311
294 Broedel, Sheldon Catonsville, MD m 47 26:56.44 496
295 Wunsch, Jessica Columbia, MD F 16 26:57.91 45 HCS
296 Pennington, Adam Millersville, MD m 21 26:59.76 533 MD Transport Authority
297 Larrison, Jeanne Capitol Heights, MD f 49 27:01.26 490 HCS
298 Denny, Bryan Columbia, MD m 18 27:03.56 517
299 Surette, Robyn Sykesville, MD f 0 27:03.76 488
300 Galligan, Caitlan Port Republic, MD f 21 27:05.20 378
301 Nussle, Matthew Elkton, MD m 22 27:06.28 33 MD Transport Authority
302 Dugan, Patrick Baltimore, MD M 39 27:06.68 656
303 Evarts, Cindy Fulton, MD F 45 27:07.39 250
304 Sweigert, Earl Bel Air, MD m 32 27:08.11 105 MD Transport Authority
305 Perezluha, Matthew Sykesville, MD m 30 27:08.44 116
306 Gooding, Mark Damascus, MD m 34 27:09.29 244
307 Kochhar, Anil Rockville, MD M 27 27:11.58 625
308 Novak, Michael Arlington, VA m 41 27:12.55 176
309 Anderson, Paul Ellicott City, MD M 53 27:12.81 249
310 Grover, Debbie Columbia, MD F 49 27:18.40 467 HCS
311 VanWinkle, Barb Ellicott City, MD F 50 27:18.67 569
312 Knipp, Stanley Laurel, MD M 56 27:19.73 606
313 Harbin, Steven Woodbine, MD M 26 27:25.36 200
314 Baird, Beverly Severn, MD f 36 27:31.05 471
315 Rahikka, Douglas J Columbia, MD M 49 27:32.56 376 HCS
316 Crowe, Alex Unknown, NA m 14 27:34.95 385
317 Crowe, Terry Unknown, NA m 38 27:35.35 347 Anne Arundel Co
318 Miller, Michael Columbia, MD M 34 27:37.97 180 HCS
319 Yu, Bernadette Highland, MD f 45 27:41.47 407
320 Downey, Andrew Columbia, MD m 27 27:42.15 582
321 Downey, Jason Columbia, MD m 30 27:42.34 304 HCS
322 Moran, Jennifer Baltimore, MD f 27 27:43.45 138
323 Stephenson, Betsy Ellicott City, MD F 47 27:44.00 543
324 Smith, William Clarksville, MD M 37 27:44.25 69
325 Shainline, Susan Columbia, MD F 43 27:47.59 253 HCS
326 Heaphy, Erica Ellicott City, MD F 10 27:48.64 554 HCS
327 Heaphy, Pat Ellicott City, MD M 49 27:48.99 553 HCS
328 Fox, David Columbia, MD m 9 27:50.46 671
329 Henry, Howell Ellicott City, MD m 56 27:53.64 450
330 Dorr, Bonnie Laurel, MD f 42 27:54.94 616
331 Jenkins, Tina Elkridge, MD F 32 27:56.61 635
332 Hinrichsen, John Baltimore, MD m 25 27:57.03 202
333 Smart, Tim Ellicott City, MD M 50 28:01.18 608
334 Francisco, Kenneth Crownsville, MD M 47 28:01.81 413 Criminal Investigations Bureau
335 Giroux, Jeff Unknown, NA m 39 28:02.67 401 Special Operations Bureau
336 Quinn, Pamela Odenton, MD F 37 28:03.05 566
337 Paulin, Gregory Ellicott City, MD m 14 28:04.86 94
338 Cimineri, Gina Rockville, MD f 25 28:05.05 128
339 Bowens, Susan Laurel, MD f 39 28:05.38 185
340 Velasco, Maria Bethesda, MD f 27 28:05.99 120
341 Gessler, Julie Ellicott City, MD F 11 28:06.93 396
342 Sappington, Shauna Ellicott City, MD f 27 28:08.86 84
343 Marlatt, Jane Clarksville, MD F 36 28:11.90 275 HCS
344 Marlatt, Emily Clarksville, MD f 8 28:12.37 278
345 Briel, Janet Columbia, MD F 45 28:15.33 236
346 Jefferson, Mary Severn, MD F 57 28:16.15 466
347 Durbin, Jennifer Elkridge, MD F 25 28:18.25 604
348 Esposito, Jessica Elkridge, MD F 10 28:19.00 433 HCS
349 Leroy, Joan Ellicott City, MD f 45 28:19.23 303 HCS
350 Mizrahi, Trina Burke, VA F 23 28:22.05 624
351 Davis, Gregory Owings Mills, MD m 43 28:24.71 122
352 Kessler, Michael Mt. Airy, MD M 54 28:25.46 486
353 Koffel, Ben Marriottsville, MD M 11 28:28.26 542
354 Martinez, Charles Laurel, MD M 29 28:28.94 652
355 Anderson, Charles Baltimore, MD m 23 28:29.30 169 MD Transport Authority
356 Ross, Saleema Ft. Washington, MD f 51 28:33.02 159 HCS
357 Roberts, Robbie Ellicott City, MD M 9 28:33.61 636
358 Roberts, Rob Ellicott City, MD M 42 28:33.92 637
359 Cairns, Kathleen Highland, MD f 41 28:34.25 410
360 Hotz, Meg Dayton, OH f 45 28:35.33 148
361 Braunsar, Dorothy A Columbia, MD F 43 28:36.55 147 HCS
362 Reed, Linda Columbia, MD f 42 28:37.42 209
363 Reed, Nigel Columbia, MD M 50 28:39.63 208
364 Reid, Anne-Marie Ellicott City, MD F 33 28:41.98 25
365 Ostermaier, Jennifer Timonium, MD F 28 28:48.59 581
366 Regiec, Alysen Pasadena, MD f 29 28:49.89 106
367 Haser, Cheryl Columbia, MD F 34 28:51.20 380 HCS
368 Thibodeau, Robert Baltimore, MD m 45 28:54.67 97 MD Transport Authority
369 Smith, Dwan Baltimore, MD f 23 29:00.07 530 MD Transport Authority
370 Zammillo, Jim Unknown, NA m 22 29:00.71 403 Special Operations Bureau
371 Nash, Steve Elkridge, MD M 29 29:01.50 525
372 Commander, John Woodstock, MD M 57 29:02.80 31 HCS
373 Barron, Jennifer Baltimore, MD f 31 29:03.98 118
374 Datsko, David Bel Air, MD M 55 29:04.54 440
375 Townsend, Angela Ellicott City, MD F 45 29:08.32 538 HCS
376 Lewis, Bridget Columbia, MD f 35 29:10.11 473
377 Tobler, Fiona T Columbia, MD F 50 29:11.04 124 HCS
378 Havenstein, Holly Mt. Airy, MD F 14 29:12.48 612
379 Staggs, Clarissa Columbia, MD f 31 29:15.10 291
380 Jefferson, Cory Severn, MD F 27 29:17.04 465 Criminal Investigations Bureau
381 Ultsch, Geoffrey Columbia, MD m 35 29:17.72 115
382 Downes, John Ellicott City, MD M 57 29:25.24 427
383 Grabarek, Janel Baltimore, MD f 33 29:28.63 315
384 McGaha, Kristen Finksburg, MD f 30 29:29.45 79
385 Lloyd, Barry Columbia, MD M 48 29:30.92 674 HCS
386 Frazier, Nick Ellicott City, MD M 14 29:35.70 631
387 Staggs, Mark Columbia, MD m 31 29:36.61 292
388 Myers, John Columbia, MD M 51 29:37.76 135
389 Walker, Calvin Greenbelt, MD m 32 29:39.59 235 MD Transport Authority
390 Duncan, Bill W Columbia, MD M 54 29:40.10 573
391 Greene, Angela Elkridge, MD f 24 29:42.09 470 MD Transport Authority
392 Downes, Meredith Ellicott City, MD F 15 29:42.76 428
393 Havenstein, Cheryl Mt. Airy, MD F 48 29:44.63 609
394 Cuevas, William Ellicott City, MD m 17 29:46.10 633
395 Hewitt, Russell Unknown, NA m 20 29:48.17 325 Anne Arundel Co
396 Price, Jeffey Unknown, NA m 22 29:48.63 333 Anne Arundel Co
397 Baldwin, Travis Unknown, NA m 25 29:48.96 318 Anne Arundel Co
398 Williams, Joshua Unknown, NA m 24 29:49.34 341 Anne Arundel Co
399 Hall, Dane Unknown, NA m 25 29:49.73 324 Anne Arundel Co
400 Burger, Andy Unknown, NA m 31 29:49.92 344 Anne Arundel Co
401 Hitaffer, David Unknown, NA m 27 29:50.36 327 Anne Arundel Co
402 Marshall, Mary Unknown, NA f 25 29:50.61 330 Anne Arundel Co
403 Pugliese, Rocco Unknown, NA m 22 29:50.98 334 Anne Arundel Co
404 Hodge, Eric Unknown, NA m 37 29:51.17 343 Anne Arundel Co
405 Pleasant, Tommy Unknown, NA m 21 29:51.55 332 Anne Arundel Co
406 Miller, Matthew Unknown, NA m 24 29:51.70 331 Anne Arundel Co
407 Skahan, Erin Unknown, NA f 22 29:52.00 335 Anne Arundel Co
408 Jones, Jenny Unknown, NA f 27 29:52.17 345 Anne Arundel Co
409 Schwartz, Deanna Unknown, NA F 30 29:52.70 339
410 Womack, Daniel Laurel, MD m 28 29:55.26 458
411 Ennis, David Ellicott City, MD M 56 29:55.66 415
412 Wheat, Jennifer Monrovia, MD f 33 29:56.75 246
413 Ellison, Teresa Elkridge, MD f 44 30:04.64 65
414 Ellison, Charles Elkridge, MD m 44 30:04.89 66
415 Camesi, Liz Columbia, MD F 37 30:05.76 601
416 Snyder, Mark Pasadena, MD m 36 30:05.92 599
417 Feerrar, David Unknown, NA m 42 30:12.77 349 Anne Arundel Co
418 Thorsvik, Nicole Clarksville, MD f 35 30:13.82 397
419 Lathe, Timmy Glen Burnie, MD M 24 30:14.34 662
420 Dowd, Paul Fort Meade, MD m 24 30:15.09 460
421 King, Jeffrey Sykesville, MD M 39 30:15.78 357
422 Catherman, Doug Columbia, MD M 33 30:17.64 402 Special Operations Bureau
