Police Pace 2005 - 5K,  9/18/2005
Pl Name HomeTown Sex Age Bib Team Time
1 Godsey, Brian  Baltimore, MD M 24 666 14:35.09
2 Olenick, Jeffrey  Newport News, VA M 26 623 14:52.06
3 Renjifo, Carlos  Columbia, MD m 22 238 15:09.87
4 Prada, Michael  Fulton, MD M 24 237 15:26.18
5 Williams, Tom  Columbia, MD M 30 603 15:30.20
6 Yew, Alvin  Silver Spring, MD M 20 382 15:40.71
7 Olenick, Stephen M Ellicott City, MD M 29 582 16:23.84
8 Pineo, Stuart  Columbia, MD M 44 265 16:40.34
9 Bennett, Danny  Dunkirk, MD M 35 615 16:48.57
10 Holder, Nigel  Hanover, MD M 28 636 17:16.93
11 Nudelman, Nathan  Annapolis, MD m 30 596 17:21.77
12 Dyson, Eric  Silver Spring, MD M 17 639 17:24.19
13 Stanley, Christopher L Fruitland, MD M 36 428 17:32.56
14 McGrath, Ryan  Baltimore, MD M 23 665 17:34.54
15 Aronovic, David  Silver Spring, MD m 22 84 HCPD 17:35.37
16 Scott, Eric  Millersville, MD M 37 343 17:38.14
17 Chall, John W Jessup, MD M 48 347 17:59.00
18 Childres, Steven  Unknown, NA M 13 351 18:07.65
19 Koenig, Scott  Columbia, MD M 35 400 18:09.97
20 Esposito, Joey  Elkridge, MD M 15 435 18:11.82
21 Dusenbery, Michael H Savage, MD M 27 379 18:14.23
22 Buerger, Robert  Sykesville, MD M 45 618 18:20.88
23 Smith, Michael  Unknown, NA m 26 323 Maryland State Police 18:26.56
24 Knight, Michael  Sykesville, MD m 30 82 HCPD 18:38.37
25 McFadden, Weems  Laurel, MD M 48 620 18:45.45
26 Osten, Troy D Laurel, MD M 38 557 18:50.09
27 Hartnett, Jennifer  Hagerstown, MD f 28 430 18:54.21
28 Demaree, Grant  Marriottsville, MD M 13 13 18:56.30
29 Eng, Douglas A Ellicott City, MD M 41 456 18:57.28
30 Martinez, Juan  Unknown, NA m 26 338 Anne Arundel Co 19:04.31
31 Pontius, Jim  Glenelg, MD M 43 544 19:08.00
32 Valentine, Cisco  Columbia, MD M 35 567 19:08.84
33 Toey, Christopher  Unknown, NA m 21 325 Maryland State Police 19:13.04
34 Green, Christian D Ellicott City, MD M 40 442 19:14.99
35 Sacker, Katie  Ellicott City, MD F 15 66 19:18.29
36 Carbary, James  Clarksville, MD M 54 614 19:25.77
37 Burger, Marc  Ellicott City, MD M 32 243 19:26.58
38 Kriebel, Jeffrey  Baltimore, MD m 38 262 19:26.93
39 Gordon-Roberts, Nicholas  Catonsville, MD m 23 83 HCPD 19:28.63
40 Wheeler, William  Ellicott City, MD m 40 480 19:30.33
41 Nolan, Corey  Owings Mills, MD m 25 74 HCPD 19:30.91
42 Gary, Patrick  Manchester, MD M 54 657 19:31.46
43 Dunn, Al  Clarksville, MD m 43 529 19:34.76
44 Forgione, Don  Ellicott City, MD M 54 556 19:35.42
45 Marcmiak, Bill  Ellicott City, MD M 43 612 19:35.76
46 Reyes, Rafael  Unknown, NA m 25 320 Maryland State Police 19:36.15
47 Peris, Adam  Unknown, NA m 24 319 Maryland State Police 19:36.68
48 Armstrong, Michael  Unknown, NA m 26 310 Maryland State Police 19:40.03
49 Mullican, Andrew  Columbia, MD M 40 681 19:44.31
50 Adams, Marcia  Catonsville, MD f 30 564 19:48.17
51 Murray, Scott  Unknown, NA m 38 656 19:51.66
52 Schmid, Kevin  Ellicott City, MD m 14 585 19:54.18
53 Leite, Felipe  Elkridge, MD m 27 192 20:01.01
54 Wunsch, Keith A Columbia, MD M 49 45 20:06.04
55 Appel, Lawrence  Ellicott City, MD M 49 578 20:06.28
56 Flynn, Elizabeth  Ellicott City, MD F 34 152 20:07.25
57 Dutton, John  Waldorf, MD M 48 367 20:09.01
58 Tomkinson, Timothy  Columbia, MD M 38 135 20:09.27
59 Maffei, Sarah  Annapolis, MD f 22 622 20:09.54
60 Goodwin, Robin  Timonium, MD F 47 353 20:11.78
61 Hampton, Derek  Ellicott City, MD M 31 267 20:18.15
62 Ingersoll, Amelia  Columbia, MD F 42 404 20:19.48
63 Wunsch, Christopher M Columbia, MD M 14 49 20:20.45
64 Clark, John  Germantown, MD M 25 206 20:21.94
65 Blankenship, Adam  Annapolis, MD m 22 329 Anne Arundel Co 20:23.94
66 Dollins, Carl  Ellicott City, MD M 18 219 20:25.90
67 Keane, Daniel  Unknown, NA m 25 337 Anne Arundel Co 20:31.34
68 Magana Escobar, Carlos A Columbia, MD M 23 658 20:34.91
69 VanSant, Nathaniel  Unknown, NA m 20 326 Maryland State Police 20:38.08
70 Prada, Gary  Fulton, MD M 54 354 20:38.55
71 Wiggins, Sean  Woodstock, MD m 37 648 20:39.93
72 Roy, Myles  Unknown, NA m 23 321 Maryland State Police 20:50.44
73 Lewis, Trenton  Unknown, NA m 22 316 Maryland State Police 20:51.95
74 Delcher, Jeffrey  Baltimore, MD m 13 233 20:53.51
75 Wilson, David  Columbia, MD M 42 96 20:54.49
76 Mallow, Justin  Unknown, NA m 20 317 Maryland State Police 20:59.16
77 Figinski, Ted  Columbia, MD m 19 387 21:00.14
78 Meiser, Bay  Annapolis, MD M 9 138 21:01.41
79 Demaree, Marshall  Marriottsville, MD M 9 15 21:01.84
80 Forsyth, David  Severna Park, MD m 41 445 21:04.28
81 Siedlecki, Dean A Ellicott City, MD M 49 346 21:04.91
82 Leroy, Daniel  Ellicott City, MD M 14 584 21:05.56
83 Staeden, Jay  Burtonsville, MD m 54 537 21:08.18
84 Meininger, Glenn  Laurel, MD M 35 644 21:09.07
85 Fine, Jaime  Elkridge, MD f 24 230 21:11.36
86 O'Malley, Ed J Ellicott City, MD M 43 292 21:12.32
87 Flaig, Michael  Unknown, NA m 21 335 Anne Arundel Co 21:14.08
88 Knott, Don  Ellicott City, MD m 50 199 21:15.26
89 Windschitl, Roger  Columbia, MD m 35 472 21:16.69
90 Iwanczuk, Michael  Clarksville, MD M 27 121 21:21.65
91 Brinker, Mark w Columbia, MD M 47 88 21:23.21
92 Teranto, Jane  Columbia, MD F 45 483 21:23.53
93 Schofield, Tom  Ellicott City, MD M 45 270 21:24.62
94 Hall, Scott  Unknown, NA m 23 336 Anne Arundel Co 21:25.94
95 Mendes, Andrea  Clarksville, MD f 31 205 21:26.25
96 Kulansky, Dave  Ellicott City, MD M 25 438 21:27.33
97 English, Greg  Arbutus, MD m 27 377 21:28.20
98 Riis-White, David  Elkridge, MD M 33 29 21:28.49
99 Strandquist, Amanda  Glenwood, MD F 23 203 21:28.92
100 Esposito, Johnna  Elkridge, MD F 17 434 21:33.97
101 Forsyth, Ryan  Severna Park, MD m 9 446 21:34.21
102 Brown, Joe  Ellicott City, MD M 32 358 21:34.68
103 Grubb, Steve  Ellicott City, MD M 50 148 21:35.12
104 Von Cannon, Donald  Frederick, MD m 23 129 21:38.16
105 Paul, Jimmy  Silver Spring, MD m 30 468 21:41.44
106 Newnan, Ryan A Mt. Airy, MD M 19 417 21:48.24
107 Geoghan, Erin  Highland, MD F 12 534 21:49.64
108 Richardson, Michael  Columbia, MD m 47 488 21:50.35
109 Davis, James  Unknown, NA m 21 312 Maryland State Police 21:52.95
110 Zalenski, Tracy  Bowie, MD F 25 469 21:53.59
111 olivi, lori  Perry Hall, MD f 26 602 21:54.24
112 Marcos, Mateo  Columbia, MD m 47 672 21:57.29
113 Meiser, John  Annapolis, MD M 0 137 21:59.58
114 Farrell, Andrew  Unknown, NA m 22 315 Maryland State Police 22:02.73
115 Palmer, William B Ellicott City, MD M 46 168 22:02.93
116 Geoghan, Peter  Highland, MD M 46 535 22:03.32
117 O'Malley, Christopher  Ellicott City, MD M 14 294 22:04.77
118 Flick, Matthew  Ellicott City, MD M 17 508 22:05.87
119 Rosenfeld, Michelle  Ellicott City, MD F 34 349 22:09.59
120 Brinker, Christopher  Columbia, MD M 15 89 22:09.88
121 Calvert, Roger L Ellicott City, MD M 54 61 22:13.01
122 Bogan, Shane  Savage, MD M 46 579 22:13.72
123 Shouse, Alyssa  Hanover, MD F 10 632 22:15.34
124 Shouse, Paul B Hanover, MD m 41 631 22:16.15
125 Stevens, Jason  Unknown, NA m 30 324 Maryland State Police 22:18.05
126 Ali, Nasser  Ellicott City, MD m 33 418 22:19.98
127 Conder, Terry  Las Vegas, NV M 50 613 22:21.86
128 Frauman, Quint  Ellicott City, MD M 13 287 22:22.37
129 Cram, John  Odenton, MD m 26 331 Anne Arundel Co 22:22.97
130 dietz, tim  Silver Spring, MD M 35 563 22:23.81
131 Kelly, Erin  Burke, VA F 25 700 22:25.94
132 Palks, Jon  Bowie, MD M 56 348 22:26.54
133 Brown, Jacob  Columbia, MD m 22 172 22:28.80
134 Muchnick, Steven  Ellicott City, MD m 48 221 22:32.06
135 Withee, Jeff  Columbia, MD m 31 70 22:33.93
136 O'Malley, Eddie  Ellicott City, MD M 16 293 22:35.26
137 Schmid, Mark  Columbia, MD m 49 368 22:36.01
138 Solter, Kim  Ijamsville, MD f 22 86 HCPD 22:37.77
139 Grim, Stephen  Columbia, MD M 33 633 22:38.02
140 Gerhard, Michelle  Columbia, MD F 45 35 22:38.31
141 Datsko, Amy  Washington, DC f 24 269 22:39.18
142 Luckenbaugh, Jason  Unknown, NA M 30 305 22:39.40
143 Raeber, Jeff  Ellicott City, MD M 41 286 22:39.61
144 Kramer, Bob  Bethesda, MD M 56 158 22:40.09
145 McDorman, Brent  Columbia, MD m 39 587 22:40.59
146 Brown, Wilfred  Baltimore, MD m 52 188 22:43.34
147 Parker, Kevin  Unknown, NA m 29 318 Maryland State Police 22:48.21
148 LeBard, Ed  Unknown, NA M 28 120 22:48.70
149 Filipowicz, Pete  Elkridge, MD M 50 692 22:50.13
150 Hunter, Karen  Hanover, MD f 26 364 22:52.53
151 Enriquez, Lauren  Fulton, MD f 13 201 22:54.55
152 Euteneuer, Christopher  Catonsville, MD m 33 531 22:56.11
153 Daca, Dana  Germantown, MD f 31 426 22:57.74
154 Demaree, Anna Rachel  Marriottsville, MD F 12 14 23:06.25
155 Black, John D Sykesville, MD M 38 101 23:06.93
156 MacLellan, Ann  Ellicott City, MD F 38 575 23:07.80
157 MacLellan, Thomas  Ellicott City, MD m 38 576 23:08.10
158 Schatz, Michael  Beltsville, MD m 26 453 23:09.02
159 Galligan, Caitlan  Unknown, NA F 22 57 23:09.22
160 Townsend, Tom  Glen Burnie, MD M 29 674 23:09.53
161 Limm, Mark  Columbia, MD M 23 362 23:13.21
162 Wright, James  Leesburg, VA m 27 141 23:14.34
163 Dunkle, Mike  Baltimore, MD m 32 475 23:15.45
164 Zeller, Brian  Unknown, NA m 24 328 Maryland State Police 23:15.64
165 Ahearn, Peter  Bowie, MD m 38 162 23:18.40
166 Dunn, Shane  Clarksville, MD M 15 530 23:19.69
167 Martinez, Randy  Hanover, MD m 43 655 23:20.28
168 Briel, Brooks  Columbia, MD m 13 411 23:22.87
169 Mahoney, Jim  Columbia, MD m 42 673 23:23.44
170 Rowley, Ginger A Clarksville, MD F 44 245 23:24.15
171 Federici, Heather  Columbia, MD f 28 284 23:25.49
172 Federici, Kevin  Columbia, MD m 28 285 23:25.80
173 Cheng, Kevin  Elkridge, MD m 36 427 23:28.54
174 Hamersley, Paul M Highland, MD M 49 113 23:28.79
175 Zeller, John  Sykesville, MD m 44 415 23:29.32
176 Pattik, Gary  Clarksville, MD M 49 176 23:31.64
177 Callaway, Kelly  Odenton, MD f 30 374 23:32.74
178 Chirichella, Joseph  Unknown, NA m 21 311 Maryland State Police 23:33.24
179 Ford, Cheryl E Ellicott City, MD F 38 134 23:34.81
180 Dunnigan, Connor  Ellicott City, MD M 10 548 23:35.45
181 Jones, David A Clarksville, MD M 44 465 23:36.56
182 Demaree, Marsha  Marriottsville, MD f 40 12 23:37.24
183 Fine, Zachary  Elkridge, MD M 27 231 23:37.53
184 Ganley, Patrick  Ellicott City, MD M 45 277 23:41.84
185 Filipowicz, Kelly l Elkridge, MD F 17 693 23:42.46
186 Karres, Michael  Columbia, MD m 34 179 23:42.88
187 Mayher, Mark  Stevensville, MD m 40 455 23:43.20
188 Marshall, Kristin  Ellicott City, MD F 25 34 23:43.52
189 Dotson, Colin  Unknown, NA m 21 314 Maryland State Police 23:43.73
190 McCarthy, Tom  Columbia, MD M 52 600 23:45.89
191 Wunsch, Stephen  Columbia, MD m 15 48 23:46.77
192 blumenauer, donna  Germantown, MD f 49 423 23:48.47
193 Nutter, Jared  MOORESTOWN, NJ m 21 678 23:48.75
194 Martin, Renee  Laurel, MD F 29 458 23:49.98
195 O'Malley, Megan  Ellicott City, MD F 11 295 23:50.29
196 Azen, Missy  Columbia, MD f 35 19 23:50.92
197 Lovett, Alex  Laurel, MD m 41 392 23:51.29
198 Koch, Donald  Ellicott City, MD M 53 560 23:53.29
199 Smith, Shannon  Sykesville, MD f 13 407 23:54.58
200 Way, Connor  Columbia, MD m 11 676 23:55.03
201 Wheeler, Dana  Ellicott City, MD f 10 481 23:56.32
202 Harper, Allison  Ridgely, MD f 29 300 23:57.41
203 Meiser, Tilghman  Annapolis, MD M 7 139 23:57.62
204 Schneider, David  Jessup, MD M 35 680 23:58.82
205 Lepore, Gregory  Columbia, MD M 34 604 23:59.11
206 Mulvihill, Dean  Columbia, MD M 35 161 23:59.35
207 Dean, Rebecca  Ellicott City, MD F 11 504 24:01.54
208 Susman, Naomi  Baltimore, MD f 23 181 24:02.04
209 Berman, Mitch  York, PA m 36 452 24:03.10
210 Dean, Kevin  Ellicott City, MD M 41 503 24:05.30
211 Constantine, Deborah  Mt. Airy, MD f 37 668 24:06.09
212 Holford, Theresa  Ellicott City, MD F 42 389 24:07.49
213 Henly, Megan  Elkridge, MD F 28 532 24:07.97
214 Sasse, Christopher  Sykesville, MD M 41 479 24:14.11
215 Azen, David  Columbia, MD M 42 18 24:15.09
216 Burris, Russell  Catonsville, MD m 22 670 24:15.40
217 Angle, Sam  Westminister, MD m 12 251 24:19.53
218 Way, Tammy  Columbia, MD f 38 279 24:20.09
219 Fernandez, Juan C Ellicott City, MD M 41 638 24:20.51
220 Lachman, Lee  Woodstock, MD M 41 440 Northern District 24:21.46
221 Davis, Christopher  Baltimore, MD M 31 543 24:21.86
222 Morton, John  Owings, MD m 40 87 24:22.26
223 Richardson, Darlene  Columbia, MD f 48 489 24:23.24
224 Rupe, Ryan  Ellicott City, MD m 17 510 24:24.53
225 Bryden, Wayne A Ellicott City, MD M 50 301 24:24.91
226 Harrison, Keith  Ellicott City, MD M 53 37 24:25.75
227 Widmayer, Ted B Columbia, MD M 41 525 24:26.84
228 Dollins, Richard  Ellicott City, MD m 49 217 24:30.17
229 Esposito, Jacob  Elkridge, MD M 12 436 24:31.59
230 Esposito, Jessica  Elkridge, MD F 11 437 24:34.06
231 Smith, Lisa M Woodbine, MD F 49 688 24:37.29
232 Wunsch, Patty B Columbia, MD F 46 46 24:37.80
233 Soden, Mike  Beltsville, MD M 31 381 24:38.14
234 Smart, Tim  Ellicott City, MD M 51 577 24:40.55
235 Brian, Larry  Ellicott City, MD m 33 617 24:42.30
236 Kenny, William  Glenelg, MD m 46 686 24:49.67
237 Walker, Quintina  Unknown, NA f 26 327 Maryland State Police 24:52.14
238 Schofield, Katie  Ellicott City, MD f 14 272 24:53.87
239 Loeb, Martin  Columbia, MD M 56 640 24:56.54
240 Herbig, Christopher  Laurel, MD m 25 111 24:58.47
241 Camp, Stephen  Glen Burnie, MD M 40 650 24:59.53
242 Grauel Jr, Philip  Ellicott City, MD M 34 629 25:01.35
243 Lee, Joseph  Columbia, MD M 26 5 25:02.87
244 Cutulle, Lyn  Ellicott City, MD M 50 550 25:03.50
245 Tanglin, Chris  Manassas, VA m 34 699 25:04.10
246 Phillips, Julie A Columbia, MD F 37 171 25:07.38
247 Durkee, Kirsten  Ellicott City, MD F 37 485 25:09.53
248 Pang, Les  Silver Spring, MD M 52 637 25:11.43
249 Thornton, Sandy  Columbia, MD f 42 288 25:13.97
250 Smith, Matthew  Woodbine, MD m 10 689 25:15.05
251 Keats, Mark L Ellicott City, MD M 25 240 25:15.55
252 Koch, Mathew  Ellicott City, MD M 13 561 25:16.12
253 Watters, Andrew  Gambrills, MD m 28 540 25:19.04
254 Seymour, Steve  Waldorf, MD m 34 394 25:20.67
255 Smith, Mark  Columbia, MD M 46 408 25:22.13
256 Thornton, Tori  Columbia, MD f 13 289 25:25.59
257 Paulin, Gregory  Ellicott City, MD m 15 7 25:25.88
258 Pontius, Andrew  Glenelg, MD m 12 545 25:26.41
259 Maher, John  West Friendship, MD m 17 645 25:27.20
260 Centafont, John  Ellicott City, MD m 42 396 25:31.08
261 Trout, Daryn  Linthicum, MD m 28 473 Northern District 25:31.62
262 Trodden, Thomas  Columbia, MD m 23 359 Northern District 25:32.07
263 Norwicz, Matthew  Highland, MD M 12 536 25:32.52
264 Schumacher, Nathan  Unknown, NA M 9 167 25:33.75
265 Black, Samantha E Sykesville, MD F 15 102 25:34.18
266 Schumacher, Herman  Clarksville, MD M 41 164 25:34.44
267 Black, Debra A Sykesville, MD F 40 100 25:35.32
268 Brasser, Jen  Phoenix, MD F 21 706 25:35.56
269 Friedman, Megan  Annapolis, MD F 25 641 25:37.09
270 Angielski, Mark  Baltimore, MD m 36 187 25:38.08
271 Oda, Yasuo  Ellicott City, MD m 43 212 25:38.69
272 Jones, Jessica  Columbia, MD f 31 11 25:39.08
273 Carney, Brandon  Washington, DC m 28 555 25:39.57
274 McCormack, Marc  Ellicott City, MD m 17 591 25:40.28
275 Price, William  Columbia, MD M 45 597 25:43.04
276 Gresh, Frank  Marriottsville, MD m 44 443 25:43.37
277 Greer, Amy  Columbia, MD f 39 487 25:51.54
278 Seidman, Lee  Columbia, MD M 21 291 25:52.14
279 Miller, John  Ellicott City, MD m 20 565 25:53.27
280 Schofield, Danny  Ellicott City, MD M 10 274 25:55.25
281 Angle, Matt  Westminister, MD m 16 249 25:55.82
282 McMahon, Brian  Ellicott City, MD M 10 309 25:56.57
283 McMahon, William  Ellicott City, MD M 43 2 25:59.48
284 Doyle, Ryan  Ellicott City, MD m 26 494 25:59.77
285 Wilson, Challis  Laurel, MD M 60 246 26:00.08
286 Karres, Mariko U Columbia, MD F 34 180 26:02.93
287 Leroy, Joan  Ellicott City, MD F 46 125 26:03.86
288 Schofield, Kelly  Ellicott City, MD F 12 273 26:04.79
289 Gaeta, Jeff  Baltimore, MD m 28 127 26:05.53
290 Moser, John  Ellicott City, MD M 19 621 26:06.53
291 Dunnigan, Nolan  Ellicott City, MD m 8 549 26:07.81
292 Dunnigan, Keith  Ellicott City, MD M 36 547 26:08.17
293 Keating, Joseph  Columbia, MD m 8 208 26:08.59
294 Rosso, Nicholas  Glenwood, MD m 8 170 26:08.98
295 Keating, Peter  Columbia, MD M 39 207 26:10.63
296 Peters, Tracey  Ellicott City, MD f 46 226 26:11.13
297 Baldwin, John  Ellicott City, MD m 13 653 26:11.61
298 Shultz, Josh  Alexandria, VA m 27 416 26:11.86
299 Dugas, Tom  Ellicott City, MD M 30 299 26:12.10
300 Pabst, Marilynne  New Carrollton, MD f 21 559 26:12.93
301 Rosso, Anthony  Glenwood, MD m 38 169 26:13.19
302 Stennett, Steve  Unknown, NA M 44 402 26:13.44
303 Lynch, Andy  Frederick, MD m 31 191 26:13.70
304 Becker, Louis A Ellicott City, MD M 61 566 26:15.15
305 Koffel, Ben  Marriottsville, MD M 12 357 26:17.75
306 Snee, David  Ellicott City, MD M 46 399 26:21.37
307 Grover, Debbie  Columbia, MD F 50 659 26:25.55
308 Morbitzer, Thomas  Plymouth, MA m 22 198 26:25.87
309 Hemerly, Joseph K Ellicott City, MD M 49 375 26:29.54
310 Davis, Gregory  Unknown, NA M 44 592 26:33.31
311 Czarnecki, Chris  Woodstock, MD M 7 663 26:36.44
312 Czarnecki, Jim  Woodstock, MD M 48 661 26:37.00
313 Finney, Bridget F Ellicott City, MD F 35 520 26:38.41
314 Kolb, Stephanie  Gaithersburg, MD F 22 624 26:39.25
315 Kummul, Frank  Gaithersburg, MD M 44 625 26:39.59
316 Briel, Janet  Columbia, MD F 46 410 26:40.45
317 Rice, Pam  Forrest Hill, MD f 43 519 26:40.71
318 Jefferson, Cory  Severn, MD F 28 306 26:40.98
319 Larrison, Jeanne  Chesapeake Beach, MD f 50 467 26:41.22
320 Keating, Mark  Altoona, PA m 41 209 26:42.76
321 Keating, Thomas  Altoona, PA m 8 210 26:43.20
322 Callaghan, Kevin  Elkridge, MD m 36 114 26:44.29
323 Dukes, John  Unknown, NA m 14 511 26:48.44
324 Martinez, Eric  Unknown, NA M 17 509 26:50.49
325 Datsko, David  Bel Air, MD M 56 268 26:52.85
326 Bartolo, Sadj  Columbia, MD F 63 595 26:53.10
327 Caplan, Bess  Ellicott City, MD f 24 439 26:55.68
328 McCord, Wendy  Unknown, NA F 29 558 26:59.24
329 Koffel, William E Marriottsville, MD M 49 355 27:00.37
330 Thorsvik, Perry  Monrovia, MD m 45 155 27:06.29
331 Lapp, Brandon  Silver Spring, MD m 25 21 27:08.11
332 King, Jeffrey  Ellicott City, MD M 40 490 Northern District 27:11.79
333 Knipp, Stan L Laurel, MD M 57 459 27:12.18
334 Delcher, Arthur  Baltimore, MD m 54 232 27:12.76
335 Pettey, Grace  Davidsonville, MD f 11 183 27:14.68
336 Kirker, Brittany  Odenton, MD f 15 497 27:15.53
337 Pettey, John M Davidsonville, MD M 42 182 27:15.72
338 Kirker, Laura  Odenton, MD f 38 496 27:15.93
339 Roswell, Mark  Columbia, MD m 33 538 27:16.46
340 Shuey, Meredith  Baltimore, MD f 26 501 27:16.87
341 Kirker, Jeff  Odenton, MD M 44 495 27:19.61
342 Black, Matthew  Ellicott City, MD m 20 449 27:21.37
343 Payne, Staci R Columbia, MD F 41 222 27:24.12
344 Snyder, Mark  Pasadena, MD m 37 516 27:24.44
345 Braunsar, Dorothy A Columbia, MD F 44 68 27:25.15
346 Lazarri, Katy  Laurel, MD f 34 388 27:25.45
347 Lovett, Michelle  Laurel, MD f 32 391 27:25.68
348 Houp, Rachel  Germantown, MD f 31 691 27:25.95
349 Jones, Lisa G Clarksville, MD F 44 464 27:27.54
350 Stallings, Kathryn  Clarksville, MD F 43 255 27:27.80
351 Powers, Robert  Ellicott City, MD M 41 608 27:29.10
352 Adams, Candice  Columbia, MD f 29 69 27:29.56
353 Dobbins, Quinn  Unknown, NA m 24 313 Maryland State Police 27:30.33
354 Boehl, Debby  Sykesville, MD F 49 24 27:30.96
355 Quinn, pamela  Odenton, MD f 38 390 27:32.84
356 Savin, Heidi  Elkridge, MD F 27 460 27:35.10
357 Tudor, Susan  Columbia, MD f 29 50 27:36.57
358 Russell, Stephanie  Columbia, MD f 31 23 27:38.49
359 Donoughe, Michele  Columbia, MD f 29 94 27:38.78
360 Schmid, Stephanie  Columbia, MD f 14 371 27:40.77
361 Angle, Emily  Westminister, MD f 13 250 27:41.48
362 Reid, Anne-Marie  Ellicott City, MD F 34 229 27:43.08
363 Thakkar, Chani  Damascus, MD f 28 386 27:44.14
364 Schmid, Carolyn  Columbia, MD f 22 370 27:44.71
365 Smith, Lee A Columbia, MD F 46 406 27:45.28
366 Callaway, Bernadette  Washington, DC f 34 197 27:45.86
367 Kohout, Jessica  Columbia, MD f 27 297 27:46.18
368 Nieberlein, Kristen  Sykesville, MD f 38 20 27:49.34
369 Stevens, Kate  Baltimore, MD F 30 605 27:50.36
370 Gilroy, Angela  Columbia, MD F 25 159 27:50.62
371 Dutton, Connie  Germantown, MD F 40 366 27:51.14
372 wilson, alison  Columbia, MD F 34 95 27:51.64
373 States, Angela  Jessup, MD f 25 646 27:51.94
374 Lagasse, Ellen  Sykesville, MD f 45 409 27:53.95
375 Walsh, Kevin  Ellicott City, MD m 53 266 27:56.14
376 Crowe, Reiko  Woodbine, MD M 52 17 27:57.75
377 Poole, Michelle  Seabrook, MD f 40 282 28:00.37
378 Meiser, Lara  Annapolis, MD f 36 140 28:14.16
379 Henry, Howell  Ellicott City, MD m 57 385 28:14.47
380 Cain, Denver  Elkridge, MD M 36 654 28:17.62
381 Neal, John  Laurel, MD M 67 60 28:20.19
382 Buda, Susan  Laurel, MD F 41 235 28:23.24
383 Buda, Gary  Laurel, MD m 35 236 28:23.65
384 Forsyth, Andrew  Severna Park, MD m 7 447 28:25.11
385 Hines, Jr., Antoninus  Greenbelt, MD M 14 524 28:25.41
386 Marshall, Kathleen  Ellicott City, MD F 56 33 28:30.11
387 Bayster, Nan  Ellicott City, MD F 31 619 28:32.74
388 Tober, Glenn  Baltimore, MD m 36 413 28:33.75
389 Higgins, Jane  Ellicott City, MD F 45 194 28:35.45
390 Mahanand, Ram  Fulton, MD m 42 200 28:36.71
391 Travisano, John  Ellicott City, MD M 9 573 28:38.70
392 Dean, Ryan  Ellicott City, MD M 8 505 28:40.14
393 Dean, Trang  Ellicott City, MD F 39 502 28:40.56
394 Dice-Shah, Mindy  Ellicott City, MD f 47 227 28:40.94
395 Gilman, Matthew  Jessup, MD m 23 104 28:49.36
396 Angle, Bryan D Westminister, MD M 43 247 29:03.74
397 Gard, Raymond  Columbia, MD M 30 527 29:04.83
398 Um, Suk  Ellicott City, MD f 36 702 29:08.85
399 McCombs, Kate  Ellicott City, MD f 41 570 29:10.28
400 Schmid, Kathy  Ellicott City, MD F 48 369 29:13.48
401 Hopkins, Shannon  Mt. Airy, MD F 40 694 29:15.19
402 Ferner, Joe  Annapolis, MD m 23 701 29:15.67
403 Downes, John  Ellicott City, MD M 58 477 29:16.05
404 Kim, Susan  Laurel, MD F 37 103 29:16.88
405 Tober, Jeff  Crofton, MD M 38 365 29:23.61
406 Oda, Emiri  Ellicott City, MD f 14 213 29:24.90
407 Seidman, Alan  Columbia, MD M 52 290 29:30.09
408 Koch, Lawanna  Laurel, MD f 30 133 29:30.42
409 Thornton, Patricia  Brookeville, MD F 52 476 29:30.86
410 Thorsvik, Nicole  Clarksville, MD F 36 156 29:31.50
411 Downes, Meredith  Ellicott City, MD F 16 478 29:32.71
412 Yinger, Robert  Westminister, MD m 45 420 29:41.50
413 Yinger, Charlene  Westminister, MD f 49 419 29:41.87
414 Stanley, Linda  Fruitland, MD F 35 429 29:42.46
415 Cole, Tyrone  Phoenix, MD m 24 539 Northern District 29:44.16
416 Barnes, John  Baltimore, MD M 50 667 29:51.05
417 Belleville, George  Ellicott City, MD M 45 360 29:51.54
418 Austin, Marc F Woodbine, MD M 41 189 29:53.90
419 Fox, Kimberely  Jefferson, MD f 31 552 29:54.43
420 Thompson, Fred  Sykesville, MD m 54 280 29:57.33
421 Puls, Chris  Elkridge, MD M 40 350 30:00.14
422 Barkett, Anne  Columbia, MD F 28 697 30:02.40
423 Shannon, Chris  Bowie, MD M 30 684 30:05.99
424 Canzoneri, Michele  Reston, VA F 37 690 30:16.74
425 Kao, Linda  Columbia, MD F 33 136 30:17.04
426 Myslinski, Norbert  Ellicott City, MD M 58 687 30:25.29
427 Urbanski, Tom  Columbia, MD M 56 599 30:31.45
428 Bryden, Noella  Ellicott City, MD F 49 302 30:38.47
429 Lowe, Beth  Frederick, MD f 42 163 30:41.62
430 Koenig, Lilli Li  Columbia, MD f 44 401 30:47.74
431 Sabella, Mary  Columbia, MD F 40 635 30:52.30
432 Ford, Jennifer  Woodbine, MD f 36 298 30:55.49
433 Sacker, Mary Jane  Ellicott City, MD F 49 583 30:59.74
434 Ganley, Colin  Ellicott City, MD M 10 278 31:07.03
435 Ganley, Connor  Ellicott City, MD M 8 276 31:07.46
436 Schulke, Edward  College Park, MD m 45 196 31:08.40
437 Watson, Roderick  Cheverly, MD m 37 174 31:10.88
438 Paulin, Douglas  Ellicott City, MD m 9 9 31:11.61
439 Kessler, Micheal  Mt. Airy, MD M 55 380 31:12.13
