Police Pace 2004 - 5K,   9/19/2004
Team Results

TeamPlace Pts Team Pt Name Age Sex Pace Time
Recruit
1 22 Maryland State Police
1 Williams, Andrew 21 m 6:13 19:18.89
3 Howard, Adam 20 m 6:17 19:29.97
4 Sigmund, Michael 21 m 6:21 19:42.51
6 Parisan, Steven 31 m 6:25 19:55.94
8 Treleaven, Jason 21 m 6:34 20:23.05
10 Hoffman, Richard 30 m 6:34 20:23.78
12 Clinton, Brian 21 m 6:36 20:28.73
2 51 Anne Arundel Co
5 Zimmer, Jonathon 23 m 6:22 19:45.44
7 Stidham, Casey 24 m 6:31 20:14.64
9 Boehmer, Michele 29 f 6:34 20:23.25
14 Scott, Clinton 38 m 7:04 21:55.53
16 Hill, Kevin 37 m 7:18 22:39.88
17 Grimsley, Jennifer 24 f 7:28 23:11.12
18 Brewer, James 23 m 7:43 23:57.61
3 60 MD Transport Authority
2 Clark, Antonio 30 m 6:15 19:25.49
11 Gardner, Gregory 31 m 6:35 20:27.67
13 Stang, Richard 33 m 6:51 21:17.91
15 Berry, William 27 m 7:07 22:04.33
19 Richardson, Gerald 23 m 7:51 24:22.15
20 Downie, Virginia 38 f 8:00 24:51.53
21 Knott, Robert 20 m 8:01 24:52.18
Commisioners Cup
1 35 Management Services
1 Mulholland, Matthew 28 M 6:34 20:22.61
3 Baker, Jason 28 m 7:20 22:45.86
4 Davis, Christopher 30 M 7:30 23:17.76
13 Mergenthaler, Matthew 22 m 8:13 25:29.69
14 Bender, Merritt 43 M 8:24 26:04.15
2 38 Northern District
2 Giardina, Ann 27 F 6:43 20:50.21
5 Monti, Peter 26 M 7:34 23:29.55
8 Lachman, Lee 40 M 7:57 24:39.55
11 Proudlock, Stan 48 M 8:02 24:57.67
12 Yi, Steve 34 m 8:03 24:59.88
3 68 Special Operations Bureau
6 Johanson, Chris 42 M 7:48 24:11.70
10 Arnone, Pat 36 M 8:00 24:50.24
16 Giroux, Jeff 39 m 9:02 28:02.67
17 Zammillo , Jim 22 m 9:21 29:00.71
19 Catherman, Doug 33 M 9:46 30:17.64
4 69 Criminal Investig Bureau
7 Dombrowsky, Aaron 30 M 7:53 24:29.69
9 Luckenbaugh, Jason 29 m 7:59 24:45.20
15 Francisco, Kenneth 47 M 9:02 28:01.81
18 Jefferson, Cory 27 F 9:26 29:17.04
20 Carpenter, Gordon 33 M 10:37 32:55.93